Results for decision tree classifier#

Multilabel classification with imbalanced data#

import numpy as np
import pandas as pd
from sklearn import preprocessing
from sklearn.metrics import classification_report
from sklearn.model_selection import TimeSeriesSplit
from sklearn.tree import DecisionTreeClassifier
# import data
df = pd.read_csv("data/SCADA_downtime_merged.csv", skip_blank_lines=True)

# list of turbines to plot
list1 = list(df["turbine_id"].unique())
# sort turbines in ascending order
list1 = sorted(list1, key=int)
# list of categories
list2 = list(df["TurbineCategory_id"].unique())
# remove NaN from list
list2 = [g for g in list2 if g >= 0]
# sort categories in ascending order
list2 = sorted(list2, key=int)
# categories to remove
list2 = [m for m in list2 if m not in (1, 12, 13, 14, 15, 17, 21, 22)]
list4 = list(range(0, 14))
# filter only data for turbine x
for x in list1:
    dfx = df[(df["turbine_id"] == x)].copy()
    # copying fault to new column (mins) (fault when turbine category id is y)
    for y in list2:

        def ff(c):
            if c["TurbineCategory_id"] == y:
                return 0
            else:
                return 1

        dfx["mins"] = dfx.apply(ff, axis=1)

        # sort values by timestamp in descending order
        dfx = dfx.sort_values(by="timestamp", ascending=False)
        # reset index
        dfx.reset_index(drop=True, inplace=True)

        # assigning value to first cell if it's not 0
        if dfx.loc[0, "mins"] == 0:
            dfx.set_value(0, "mins", 0)
        else:
            dfx.set_value(0, "mins", 999999999)

        # using previous value's row to evaluate time
        for i, e in enumerate(dfx["mins"]):
            if e == 1:
                dfx.at[i, "mins"] = dfx.at[i - 1, "mins"] + 10

        # sort in ascending order
        dfx = dfx.sort_values(by="timestamp")
        # reset index
        dfx.reset_index(drop=True, inplace=True)
        # convert to hours, then round to nearest hour
        dfx["hours"] = dfx["mins"].astype(np.int64)
        dfx["hours"] = dfx["hours"] / 60
        dfx["hours"] = round(dfx["hours"]).astype(np.int64)

        # > 48 hours - label as normal (9999)
        def f11(c):
            if c["hours"] > 48:
                return 9999
            else:
                return c["hours"]

        dfx["hours"] = dfx.apply(f11, axis=1)

        # filter out curtailment - curtailed when turbine is pitching
        # outside 0 deg <= normal <= 3.5 deg
        def f22(c):
            if (
                0 <= c["pitch"] <= 3.5
                or c["hours"] != 9999
                or (
                    (c["pitch"] > 3.5 or c["pitch"] < 0)
                    and (
                        c["ap_av"] <= (0.1 * dfx["ap_av"].max())
                        or c["ap_av"] >= (0.9 * dfx["ap_av"].max())
                    )
                )
            ):
                return "normal"
            else:
                return "curtailed"

        dfx["curtailment"] = dfx.apply(f22, axis=1)

        # filter unusual readings, i.e., for normal operation, power <= 0 in
        # operating wind speeds, power > 100...
        # before cut-in, runtime < 600 and other downtime categories
        def f3(c):
            if c["hours"] == 9999 and (
                (
                    3 < c["ws_av"] < 25
                    and (
                        c["ap_av"] <= 0
                        or c["runtime"] < 600
                        or c["EnvironmentalCategory_id"] > 1
                        or c["GridCategory_id"] > 1
                        or c["InfrastructureCategory_id"] > 1
                        or c["AvailabilityCategory_id"] == 2
                        or 12 <= c["TurbineCategory_id"] <= 15
                        or 21 <= c["TurbineCategory_id"] <= 22
                    )
                )
                or (c["ws_av"] < 3 and c["ap_av"] > 100)
            ):
                return "unusual"
            else:
                return "normal"

        dfx["unusual"] = dfx.apply(f3, axis=1)

        # round to 6 hour intervals
        def f4(c):
            if c["hours"] == 0:
                return 10
            elif 1 <= c["hours"] <= 6:
                return 11
            elif 7 <= c["hours"] <= 12:
                return 12
            elif 13 <= c["hours"] <= 18:
                return 13
            elif 19 <= c["hours"] <= 24:
                return 14
            elif 25 <= c["hours"] <= 30:
                return 15
            elif 31 <= c["hours"] <= 36:
                return 16
            elif 37 <= c["hours"] <= 42:
                return 17
            elif 43 <= c["hours"] <= 48:
                return 18
            else:
                return 19

        dfx["hours6"] = dfx.apply(f4, axis=1)

        # change label for unusual and curtailed data (20)
        def f5(c):
            if c["unusual"] == "unusual" or c["curtailment"] == "curtailed":
                return 20
            else:
                return c["hours6"]

        dfx["hours_%s" % y] = dfx.apply(f5, axis=1)

        # drop unnecessary columns
        dfx = dfx.drop("hours6", axis=1)
        dfx = dfx.drop("hours", axis=1)
        dfx = dfx.drop("mins", axis=1)
        dfx = dfx.drop("curtailment", axis=1)
        dfx = dfx.drop("unusual", axis=1)

    # separate features from classes for classification
    features = [
        "ap_av",
        "ws_av",
        "wd_av",
        "pitch",
        "ap_max",
        "ap_dev",
        "reactive_power",
        "rs_av",
        "gen_sp",
        "nac_pos",
    ]
    classes = [col for col in dfx.columns if "hours" in col]
    # list of columns to copy into new df
    list6 = features + classes
    df2 = dfx[list6].copy()
    # drop NaNs
    df2 = df2.dropna()
    X = df2[features]
    # normalise features to values b/w 0 and 1
    X = preprocessing.normalize(X)
    Y = df2[classes]
    # convert from pd dataframe to np array
    Y = Y.as_matrix()
    # cross validation using time series split
    tscv = TimeSeriesSplit(n_splits=5)

    dt = DecisionTreeClassifier(criterion="entropy")
    # looping for each cross validation fold
    for train_index, test_index in tscv.split(X):
        # split train and test sets
        X_train, X_test = X[train_index], X[test_index]
        Y_train, Y_test = Y[train_index], Y[test_index]
        # fit to classifier and predict
        dt1 = dt.fit(X_train, Y_train)
        Yp = dt1.predict(X_test)
        for m in list4:
            Yt = Y_test[:, m]
            Ypr = Yp[:, m]
            print(
                "Classification report for turbine %s, turbine category %s"
                % (x, m)
            )
            print(classification_report(Yt, Ypr, digits=6))
        print("-------------------------------------------------------------")
Classification report for turbine 1, turbine category 0
             precision    recall  f1-score   support

         19   0.988177  0.983815  0.985991     16311
         20   0.763441  0.816092  0.788889      1044

avg / total   0.974658  0.973725  0.974134     17355

Classification report for turbine 1, turbine category 1
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         5
         11   0.000000  0.000000  0.000000        36
         12   0.000000  0.000000  0.000000        36
         13   0.000000  0.000000  0.000000        36
         14   0.000000  0.000000  0.000000        36
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.970318  0.983644  0.976936     16019
         20   0.763441  0.816874  0.789254      1043

avg / total   0.941504  0.957015  0.949163     17355

Classification report for turbine 1, turbine category 2
             precision    recall  f1-score   support

         19   0.988177  0.983815  0.985991     16311
         20   0.763441  0.816092  0.788889      1044

avg / total   0.974658  0.973725  0.974134     17355

Classification report for turbine 1, turbine category 3
             precision    recall  f1-score   support

       10.0   0.106481  0.348485  0.163121        66
       11.0   0.012500  0.158879  0.023177       107
       12.0   0.011236  0.069444  0.019342        72
       13.0   0.002994  0.016949  0.005089        59
       14.0   0.000000  0.000000  0.000000         0
       15.0   0.000000  0.000000  0.000000         0
       16.0   0.000000  0.000000  0.000000         0
       17.0   0.000000  0.000000  0.000000         0
       18.0   0.000000  0.000000  0.000000         0
       19.0   0.981564  0.742128  0.845216     16070
       20.0   0.633752  0.359837  0.459038       981

avg / total   0.945249  0.710170  0.809443     17355

Classification report for turbine 1, turbine category 4
             precision    recall  f1-score   support

         10   0.584507  0.525316  0.553333       316
         11   0.130125  0.100690  0.113530       725
         12   0.107425  0.100890  0.104055       674
         13   0.045918  0.030354  0.036548       593
         14   0.025586  0.020979  0.023055       572
         15   0.019802  0.011111  0.014235       540
         16   0.050336  0.029354  0.037083       511
         17   0.025157  0.017544  0.020672       456
         18   0.045627  0.027778  0.034532       432
         19   0.752696  0.825421  0.787383     12006
         20   0.413174  0.520755  0.460768       530

avg / total   0.559883  0.608701  0.582579     17355

Classification report for turbine 1, turbine category 5
             precision    recall  f1-score   support

         19   0.988177  0.983815  0.985991     16311
         20   0.763441  0.816092  0.788889      1044

avg / total   0.974658  0.973725  0.974134     17355

Classification report for turbine 1, turbine category 6
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         7
         11   0.000000  0.000000  0.000000        72
         12   0.000000  0.000000  0.000000        72
         13   0.000000  0.000000  0.000000        72
         14   0.000000  0.000000  0.000000        71
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.963462  0.979633  0.971480     15908
         20   0.743154  0.779980  0.761122      1009

avg / total   0.926338  0.943302  0.934732     17355

Classification report for turbine 1, turbine category 7
             precision    recall  f1-score   support

       10.0   0.000000  0.000000  0.000000         0
       11.0   0.000000  0.000000  0.000000         0
       12.0   0.000000  0.000000  0.000000         0
       13.0   0.000000  0.000000  0.000000         0
       14.0   0.000000  0.000000  0.000000         0
       15.0   0.000000  0.000000  0.000000         0
       16.0   0.000000  0.000000  0.000000         0
       17.0   0.000000  0.000000  0.000000         0
       18.0   0.000000  0.000000  0.000000         0
       19.0   0.988810  0.904727  0.944902     16311
       20.0   0.783109  0.781609  0.782359      1044

avg / total   0.976436  0.897321  0.935124     17355

Classification report for turbine 1, turbine category 8
             precision    recall  f1-score   support

         10   0.205984  0.252113  0.226726       710
         11   0.288566  0.346694  0.314970      2919
         12   0.123452  0.171858  0.143688      1798
         13   0.078994  0.131232  0.098623      1364
         14   0.088682  0.093250  0.090909      1126
         15   0.077189  0.071505  0.074238       937
         16   0.042398  0.036896  0.039456       786
         17   0.071525  0.071525  0.071525       741
         18   0.039617  0.043155  0.041311       672
         19   0.544271  0.344090  0.421626      6074
         20   0.136646  0.096491  0.113111       228

avg / total   0.284671  0.234745  0.250285     17355

Classification report for turbine 1, turbine category 9
             precision    recall  f1-score   support

         19   0.988177  0.983815  0.985991     16311
         20   0.763441  0.816092  0.788889      1044

avg / total   0.974658  0.973725  0.974134     17355

Classification report for turbine 1, turbine category 10
             precision    recall  f1-score   support

         19   0.988177  0.983815  0.985991     16311
         20   0.763441  0.816092  0.788889      1044

avg / total   0.974658  0.973725  0.974134     17355

Classification report for turbine 1, turbine category 11
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000        32
         11   0.000000  0.000000  0.000000       180
         12   0.000000  0.000000  0.000000       216
         13   0.000000  0.000000  0.000000       216
         14   0.000000  0.000000  0.000000       216
         15   0.000000  0.000000  0.000000       216
         16   0.000000  0.000000  0.000000       216
         17   0.000000  0.000000  0.000000       216
         18   0.000000  0.000000  0.000000       216
         19   0.887370  0.984760  0.933532     14633
         20   0.739247  0.826653  0.780511       998

avg / total   0.790703  0.877845  0.831998     17355

Classification report for turbine 1, turbine category 12
             precision    recall  f1-score   support

         19   0.988177  0.983815  0.985991     16311
         20   0.763441  0.816092  0.788889      1044

avg / total   0.974658  0.973725  0.974134     17355

Classification report for turbine 1, turbine category 13
             precision    recall  f1-score   support

         19   0.988177  0.983815  0.985991     16311
         20   0.763441  0.816092  0.788889      1044

avg / total   0.974658  0.973725  0.974134     17355

------------------------------------------------------------------------
C:\Program Files\Anaconda3\lib\site-packages\sklearn\metrics\classification.py:1113: UndefinedMetricWarning: Precision and F-score are ill-defined and being set to 0.0 in labels with no predicted samples.
  'precision', 'predicted', average, warn_for)
C:\Program Files\Anaconda3\lib\site-packages\sklearn\metrics\classification.py:1115: UndefinedMetricWarning: Recall and F-score are ill-defined and being set to 0.0 in labels with no true samples.
  'recall', 'true', average, warn_for)
Classification report for turbine 1, turbine category 0
             precision    recall  f1-score   support

         19   0.978140  0.991574  0.984811     15072
         20   0.938825  0.853701  0.894242      2283

avg / total   0.972968  0.973437  0.972897     17355

Classification report for turbine 1, turbine category 1
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       249
         11   0.000000  0.000000  0.000000       192
         12   0.000000  0.000000  0.000000       180
         13   0.000000  0.000000  0.000000       180
         14   0.000000  0.000000  0.000000       180
         15   0.160000  0.025806  0.044444       155
         16   0.000000  0.000000  0.000000       144
         17   0.000000  0.000000  0.000000       144
         18   0.000000  0.000000  0.000000       144
         19   0.926600  0.981767  0.953386     14260
         20   0.642582  0.873608  0.740494      1527

avg / total   0.819322  0.883780  0.848914     17355

Classification report for turbine 1, turbine category 2
             precision    recall  f1-score   support

         19   0.978140  0.991574  0.984811     15072
         20   0.938825  0.853701  0.894242      2283

avg / total   0.972968  0.973437  0.972897     17355

Classification report for turbine 1, turbine category 3
             precision    recall  f1-score   support

       10.0   0.000000  0.000000  0.000000         0
       11.0   0.000000  0.000000  0.000000         0
       12.0   0.000000  0.000000  0.000000         0
       13.0   0.000000  0.000000  0.000000         0
       14.0   0.000000  0.000000  0.000000         0
       15.0   0.000000  0.000000  0.000000         0
       16.0   0.000000  0.000000  0.000000         0
       17.0   0.000000  0.000000  0.000000         0
       18.0   0.000000  0.000000  0.000000         0
       19.0   0.976948  0.939159  0.957681     15072
       20.0   0.933333  0.711345  0.807358      2283

avg / total   0.971211  0.909190  0.937906     17355

Classification report for turbine 1, turbine category 4
             precision    recall  f1-score   support

         10   0.158363  0.816514  0.265276       109
         11   0.024457  0.102273  0.039474        88
         12   0.015337  0.069444  0.025126        72
         13   0.005391  0.027778  0.009029        72
         14   0.010033  0.041667  0.016173        72
         15   0.008949  0.055556  0.015414        72
         16   0.002427  0.013889  0.004132        72
         17   0.006006  0.027778  0.009877        72
         18   0.008721  0.041667  0.014423        72
         19   0.949608  0.827922  0.884600     14476
         20   0.912736  0.533058  0.673043      2178

avg / total   0.907979  0.764275  0.824576     17355

Classification report for turbine 1, turbine category 5
             precision    recall  f1-score   support

         19   0.978140  0.991574  0.984811     15072
         20   0.938825  0.853701  0.894242      2283

avg / total   0.972968  0.973437  0.972897     17355

Classification report for turbine 1, turbine category 6
             precision    recall  f1-score   support

         10   0.062500  0.004464  0.008333       224
         11   0.000000  0.000000  0.000000       260
         12   0.088235  0.013274  0.023077       226
         13   0.000000  0.000000  0.000000       211
         14   0.000000  0.000000  0.000000       180
         15   0.000000  0.000000  0.000000       180
         16   0.000000  0.000000  0.000000       180
         17   0.000000  0.000000  0.000000       180
         18   0.000000  0.000000  0.000000       180
         19   0.878339  0.987790  0.929855     13514
         20   0.825616  0.829703  0.827654      2020

avg / total   0.781997  0.865975  0.820801     17355

Classification report for turbine 1, turbine category 7
             precision    recall  f1-score   support

         10   0.006757  0.012500  0.008772        80
         11   0.000000  0.000000  0.000000       109
         12   0.000000  0.000000  0.000000        86
         13   0.000000  0.000000  0.000000        72
         14   0.000000  0.000000  0.000000        72
         15   0.000000  0.000000  0.000000        72
         16   0.000000  0.000000  0.000000        72
         17   0.000000  0.000000  0.000000        72
         18   0.000000  0.000000  0.000000        72
         19   0.958376  0.955128  0.956749     14753
         20   0.764368  0.772032  0.768181      1895

avg / total   0.898181  0.896283  0.897224     17355

Classification report for turbine 1, turbine category 8
             precision    recall  f1-score   support

         10   0.049872  0.317073  0.086188       123
         11   0.116835  0.243094  0.157819       905
         12   0.058351  0.148501  0.083782       734
         13   0.028093  0.068513  0.039847       686
         14   0.036013  0.069132  0.047357       622
         15   0.035211  0.049020  0.040984       612
         16   0.036471  0.052721  0.043115       588
         17   0.038702  0.053819  0.045025       576
         18   0.060440  0.062619  0.061510       527
         19   0.742419  0.456257  0.565180     10196
         20   0.775000  0.277716  0.408904      1786

avg / total   0.532836  0.330222  0.396046     17355

Classification report for turbine 1, turbine category 9
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       664
         11   0.000000  0.000000  0.000000       419
         12   0.000000  0.000000  0.000000       360
         13   0.000000  0.000000  0.000000       360
         14   0.000000  0.000000  0.000000       259
         15   0.000000  0.000000  0.000000       216
         16   0.000000  0.000000  0.000000       216
         17   0.000000  0.000000  0.000000       208
         18   0.000000  0.000000  0.000000       180
         19   0.862491  0.991573  0.922538     13290
         20   0.466281  0.818259  0.594047      1183

avg / total   0.692257  0.815097  0.746949     17355

Classification report for turbine 1, turbine category 10
             precision    recall  f1-score   support

         19   0.978140  0.991574  0.984811     15072
         20   0.938825  0.853701  0.894242      2283

avg / total   0.972968  0.973437  0.972897     17355

Classification report for turbine 1, turbine category 11
             precision    recall  f1-score   support

         10   0.004444  0.083333  0.008439        12
         11   0.013245  0.027778  0.017937        72
         12   0.000000  0.000000  0.000000        72
         13   0.000000  0.000000  0.000000        72
         14   0.000000  0.000000  0.000000        72
         15   0.000000  0.000000  0.000000        72
         16   0.006289  0.013889  0.008658        72
         17   0.009091  0.027778  0.013699        72
         18   0.000000  0.000000  0.000000        72
         19   0.948039  0.904118  0.925558     14570
         20   0.900053  0.778789  0.835041      2197

avg / total   0.909966  0.857966  0.882914     17355

Classification report for turbine 1, turbine category 12
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       710
         11   0.000000  0.000000  0.000000        36
         12   0.000000  0.000000  0.000000        36
         13   0.000000  0.000000  0.000000        36
         14   0.000000  0.000000  0.000000        36
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.948819  0.991451  0.969667     14622
         20   0.741329  0.887032  0.807662      1735

avg / total   0.873514  0.923999  0.897710     17355

Classification report for turbine 1, turbine category 13
             precision    recall  f1-score   support

         19   0.978140  0.991574  0.984811     15072
         20   0.938825  0.853701  0.894242      2283

avg / total   0.972968  0.973437  0.972897     17355

------------------------------------------------------------------------
Classification report for turbine 1, turbine category 0
             precision    recall  f1-score   support

         19   0.960669  0.932859  0.946560      9845
         20   0.915202  0.949933  0.932244      7510

avg / total   0.940994  0.940248  0.940365     17355

Classification report for turbine 1, turbine category 1
             precision    recall  f1-score   support

       10.0   0.000000  0.000000  0.000000         0
       11.0   0.000000  0.000000  0.000000         0
       12.0   0.000000  0.000000  0.000000         0
       13.0   0.000000  0.000000  0.000000         0
       14.0   0.000000  0.000000  0.000000         0
       15.0   0.000000  0.000000  0.000000         0
       16.0   0.000000  0.000000  0.000000         0
       17.0   0.000000  0.000000  0.000000         0
       18.0   0.000000  0.000000  0.000000         0
       19.0   0.959987  0.889487  0.923393      9845
       20.0   0.929003  0.676032  0.782582      7510

avg / total   0.946579  0.797119  0.862460     17355

Classification report for turbine 1, turbine category 2
             precision    recall  f1-score   support

         19   0.960669  0.932859  0.946560      9845
         20   0.915202  0.949933  0.932244      7510

avg / total   0.940994  0.940248  0.940365     17355

Classification report for turbine 1, turbine category 3
             precision    recall  f1-score   support

       10.0   0.000000  0.000000  0.000000         0
       11.0   0.000000  0.000000  0.000000         0
       12.0   0.000000  0.000000  0.000000         0
       13.0   0.000000  0.000000  0.000000         0
       14.0   0.000000  0.000000  0.000000         0
       15.0   0.000000  0.000000  0.000000         0
       16.0   0.000000  0.000000  0.000000         0
       17.0   0.000000  0.000000  0.000000         0
       18.0   0.000000  0.000000  0.000000         0
       19.0   0.960429  0.919553  0.939546      9845
       20.0   0.929097  0.856724  0.891444      7510

avg / total   0.946871  0.892365  0.918731     17355

Classification report for turbine 1, turbine category 4
             precision    recall  f1-score   support

         10   0.050980  0.509804  0.092692        51
         11   0.000000  0.000000  0.000000        53
         12   0.000000  0.000000  0.000000        36
         13   0.000000  0.000000  0.000000        36
         14   0.000000  0.000000  0.000000        36
         15   0.000000  0.000000  0.000000        36
         16   0.032609  0.083333  0.046875        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.934994  0.904285  0.919383      9591
         20   0.919584  0.847462  0.882051      7408

avg / total   0.909454  0.863152  0.884958     17355

Classification report for turbine 1, turbine category 5
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000        65
         11   0.000000  0.000000  0.000000        88
         12   0.000000  0.000000  0.000000        72
         13   0.000000  0.000000  0.000000        72
         14   0.000000  0.000000  0.000000        72
         15   0.000000  0.000000  0.000000        72
         16   0.000000  0.000000  0.000000        72
         17   0.000000  0.000000  0.000000        72
         18   0.000000  0.000000  0.000000        72
         19   0.927929  0.931339  0.929631      9525
         20   0.877999  0.954134  0.914484      7173

avg / total   0.872164  0.905503  0.888178     17355

Classification report for turbine 1, turbine category 6
             precision    recall  f1-score   support

         10   0.007005  0.013143  0.009139       913
         11   0.000000  0.000000  0.000000        80
         12   0.022727  0.013889  0.017241        72
         13   0.025000  0.013889  0.017857        72
         14   0.000000  0.000000  0.000000        72
         15   0.000000  0.000000  0.000000        72
         16   0.000000  0.000000  0.000000        72
         17   0.000000  0.000000  0.000000        72
         18   0.009259  0.013889  0.011111        72
         19   0.836796  0.896230  0.865494      8673
         20   0.875063  0.729158  0.795475      7185

avg / total   0.781064  0.750619  0.762523     17355

Classification report for turbine 1, turbine category 7
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       117
         11   0.007407  0.006944  0.007168       144
         12   0.000000  0.000000  0.000000       144
         13   0.000000  0.000000  0.000000       144
         14   0.000000  0.000000  0.000000       126
         15   0.000000  0.000000  0.000000       108
         16   0.000000  0.000000  0.000000       108
         17   0.000000  0.000000  0.000000       108
         18   0.000000  0.000000  0.000000       108
         19   0.861498  0.915566  0.887709      8859
         20   0.901580  0.903776  0.902676      7389

avg / total   0.823673  0.852204  0.837518     17355

Classification report for turbine 1, turbine category 8
             precision    recall  f1-score   support

         10   0.019645  0.140000  0.034454       150
         11   0.045028  0.063830  0.052805       376
         12   0.047736  0.111111  0.066781       351
         13   0.036667  0.033951  0.035256       324
         14   0.017857  0.012346  0.014599       324
         15   0.014851  0.009259  0.011407       324
         16   0.024691  0.032362  0.028011       309
         17   0.024570  0.035211  0.028944       284
         18   0.032500  0.051587  0.039877       252
         19   0.786583  0.706059  0.744149      7971
         20   0.876091  0.765172  0.816883      6690

avg / total   0.703705  0.627024  0.662161     17355

Classification report for turbine 1, turbine category 9
             precision    recall  f1-score   support

       10.0   0.068433  0.837838  0.126531        37
       11.0   0.000456  0.027778  0.000896        36
       12.0   0.051282  0.055556  0.053333        36
       13.0   0.000000  0.000000  0.000000        36
       14.0   0.000000  0.000000  0.000000        36
       15.0   0.000000  0.000000  0.000000        36
       16.0   0.000000  0.000000  0.000000        36
       17.0   0.000000  0.000000  0.000000        15
       18.0   0.000000  0.000000  0.000000         0
       19.0   0.935085  0.873427  0.903205      9615
       20.0   0.922621  0.646279  0.760113      7472

avg / total   0.915532  0.764103  0.828033     17355

Classification report for turbine 1, turbine category 10
             precision    recall  f1-score   support

         19   0.960669  0.932859  0.946560      9845
         20   0.915202  0.949933  0.932244      7510

avg / total   0.940994  0.940248  0.940365     17355

Classification report for turbine 1, turbine category 11
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000        20
         11   0.000000  0.000000  0.000000       108
         12   0.000000  0.000000  0.000000       108
         13   0.000000  0.000000  0.000000       108
         14   0.000000  0.000000  0.000000       108
         15   0.000000  0.000000  0.000000       108
         16   0.000000  0.000000  0.000000       108
         17   0.000000  0.000000  0.000000       108
         18   0.015385  0.009259  0.011561       108
         19   0.871928  0.877465  0.874688      8977
         20   0.917954  0.895783  0.906733      7494

avg / total   0.847486  0.840738  0.844044     17355

Classification report for turbine 1, turbine category 12
             precision    recall  f1-score   support

       10.0   0.000000  0.000000  0.000000         0
       11.0   0.000000  0.000000  0.000000         0
       12.0   0.000000  0.000000  0.000000         0
       13.0   0.000000  0.000000  0.000000         0
       14.0   0.000000  0.000000  0.000000         0
       15.0   0.000000  0.000000  0.000000         0
       16.0   0.000000  0.000000  0.000000         0
       17.0   0.000000  0.000000  0.000000         0
       18.0   0.000000  0.000000  0.000000         0
       19.0   0.966574  0.881158  0.921892      9845
       20.0   0.916269  0.919441  0.917852      7510

avg / total   0.944805  0.897724  0.920144     17355

Classification report for turbine 1, turbine category 13
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000      8763
         19   0.746757  0.992769  0.852367      7191
         20   0.155741  0.866524  0.264028      1401

avg / total   0.321989  0.481302  0.374490     17355

------------------------------------------------------------------------
Classification report for turbine 1, turbine category 0
             precision    recall  f1-score   support

         19   0.988891  0.989837  0.989364     13579
         20   0.963327  0.960011  0.961666      3776

avg / total   0.983329  0.983348  0.983337     17355

Classification report for turbine 1, turbine category 1
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000        84
         11   0.016260  0.055556  0.025157        36
         12   0.000000  0.000000  0.000000        36
         13   0.000000  0.000000  0.000000        36
         14   0.027778  0.027778  0.027778        36
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.969362  0.963966  0.966657     13293
         20   0.941710  0.928184  0.934898      3690

avg / total   0.942796  0.935869  0.939294     17355

Classification report for turbine 1, turbine category 2
             precision    recall  f1-score   support

         19   0.988891  0.989837  0.989364     13579
         20   0.963327  0.960011  0.961666      3776

avg / total   0.983329  0.983348  0.983337     17355

Classification report for turbine 1, turbine category 3
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       123
         11   0.028302  0.009772  0.014528       307
         12   0.006098  0.003968  0.004808       252
         13   0.005155  0.003968  0.004484       252
         14   0.038835  0.015873  0.022535       252
         15   0.013514  0.004292  0.006515       233
         16   0.000000  0.000000  0.000000       184
         17   0.000000  0.000000  0.000000       180
         18   0.000000  0.000000  0.000000       180
         19   0.873266  0.956750  0.913104     11977
         20   0.854871  0.755490  0.802114      3415

avg / total   0.772282  0.809507  0.788791     17355

Classification report for turbine 1, turbine category 4
             precision    recall  f1-score   support

         10   0.193467  0.706422  0.303748       109
         11   0.005076  0.027778  0.008584        72
         12   0.009709  0.027778  0.014388        72
         13   0.008850  0.027778  0.013423        72
         14   0.002169  0.013889  0.003752        72
         15   0.000000  0.000000  0.000000        72
         16   0.006803  0.014925  0.009346        67
         17   0.009346  0.055556  0.016000        36
         18   0.000000  0.000000  0.000000        36
         19   0.971013  0.894068  0.930953     13301
         20   0.885813  0.668601  0.762031      3446

avg / total   0.921446  0.822990  0.866942     17355

Classification report for turbine 1, turbine category 5
             precision    recall  f1-score   support

         10   0.011765  0.037037  0.017857        27
         11   0.000000  0.000000  0.000000       108
         12   0.000000  0.000000  0.000000       108
         13   0.000000  0.000000  0.000000       108
         14   0.000000  0.000000  0.000000       108
         15   0.058824  0.018519  0.028169       108
         16   0.000000  0.000000  0.000000       108
         17   0.000000  0.000000  0.000000       108
         18   0.000000  0.000000  0.000000       108
         19   0.933654  0.985018  0.958648     12815
         20   0.934485  0.934229  0.934357      3649

avg / total   0.886279  0.923941  0.904527     17355

Classification report for turbine 1, turbine category 6
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       132
         11   0.000000  0.000000  0.000000        36
         12   0.008772  0.027778  0.013333        36
         13   0.000000  0.000000  0.000000        36
         14   0.000000  0.000000  0.000000        36
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.966796  0.935234  0.950753     13294
         20   0.926073  0.894534  0.910031      3641

avg / total   0.934874  0.904120  0.919229     17355

Classification report for turbine 1, turbine category 7
             precision    recall  f1-score   support

       10.0   0.000000  0.000000  0.000000         0
       11.0   0.000000  0.000000  0.000000         0
       12.0   0.000000  0.000000  0.000000         0
       13.0   0.000000  0.000000  0.000000         0
       14.0   0.000000  0.000000  0.000000         0
       15.0   0.000000  0.000000  0.000000         0
       16.0   0.000000  0.000000  0.000000         0
       17.0   0.000000  0.000000  0.000000         0
       18.0   0.000000  0.000000  0.000000         0
       19.0   0.988668  0.950880  0.969406     13579
       20.0   0.964597  0.938030  0.951128      3776

avg / total   0.983431  0.948084  0.965429     17355

Classification report for turbine 1, turbine category 8
