Results for k-NN classifier#

Multilabel classification with imbalanced data#

import numpy as np
import pandas as pd
from sklearn import preprocessing
from sklearn.metrics import classification_report
from sklearn.model_selection import TimeSeriesSplit
from sklearn.neighbors import KNeighborsClassifier
# import data
df = pd.read_csv("data/SCADA_downtime_merged.csv", skip_blank_lines=True)

list1 = list(df["turbine_id"].unique())  # list of turbines to plot
list1 = sorted(list1, key=int)  # sort turbines in ascending order
list2 = list(df["TurbineCategory_id"].unique())  # list of categories
list2 = [g for g in list2 if g >= 0]  # remove NaN from list
list2 = sorted(list2, key=int)  # sort categories in ascending order
# categories to remove
list2 = [m for m in list2 if m not in (1, 12, 13, 14, 15, 17, 21, 22)]
list4 = list(range(0, 14))
# filter only data for turbine x
for x in list1:
    dfx = df[(df["turbine_id"] == x)].copy()
    # copying fault to new column (mins) (fault when turbine category id is y)
    for y in list2:

        def ff(c):
            if c["TurbineCategory_id"] == y:
                return 0
            else:
                return 1

        dfx["mins"] = dfx.apply(ff, axis=1)

        # sort values by timestamp in descending order
        dfx = dfx.sort_values(by="timestamp", ascending=False)
        dfx.reset_index(drop=True, inplace=True)  # reset index

        # assigning value to first cell if it's not 0
        if dfx.loc[0, "mins"] == 0:
            dfx.set_value(0, "mins", 0)
        else:
            dfx.set_value(0, "mins", 999999999)

        # using previous value's row to evaluate time
        for i, e in enumerate(dfx["mins"]):
            if e == 1:
                dfx.at[i, "mins"] = dfx.at[i - 1, "mins"] + 10

        dfx = dfx.sort_values(by="timestamp")  # sort in ascending order
        dfx.reset_index(drop=True, inplace=True)  # reset index
        # convert to hours, then round to nearest hour
        dfx["hours"] = dfx["mins"].astype(np.int64)
        dfx["hours"] = dfx["hours"] / 60
        dfx["hours"] = round(dfx["hours"]).astype(np.int64)

        def f11(c):  # > 48 hours - label as normal (9999)
            if c["hours"] > 48:
                return 9999
            else:
                return c["hours"]

        dfx["hours"] = dfx.apply(f11, axis=1)

        # filter out curtailment - curtailed when turbine is pitching outside
        # 0 deg <= normal <= 3.5 deg
        def f22(
            c,
        ):
            if (
                0 <= c["pitch"] <= 3.5
                or c["hours"] != 9999
                or (
                    (c["pitch"] > 3.5 or c["pitch"] < 0)
                    and (
                        c["ap_av"] <= (0.1 * dfx["ap_av"].max())
                        or c["ap_av"] >= (0.9 * dfx["ap_av"].max())
                    )
                )
            ):
                return "normal"
            else:
                return "curtailed"

        dfx["curtailment"] = dfx.apply(f22, axis=1)

        def f3(
            c,
        ):
            if c["hours"] == 9999 and (
                (
                    3 < c["ws_av"] < 25
                    and (
                        c["ap_av"] <= 0
                        or c["runtime"] < 600
                        or c["EnvironmentalCategory_id"] > 1
                        or c["GridCategory_id"] > 1
                        or c["InfrastructureCategory_id"] > 1
                        or c["AvailabilityCategory_id"] == 2
                        or 12 <= c["TurbineCategory_id"] <= 15
                        or 21 <= c["TurbineCategory_id"] <= 22
                    )
                )
                or (c["ws_av"] < 3 and c["ap_av"] > 100)
            ):
                return "unusual"
            else:
                return "normal"

        dfx["unusual"] = dfx.apply(f3, axis=1)

        def f4(c):  # round to 6 hour intervals
            if c["hours"] == 0:
                return 10
            elif 1 <= c["hours"] <= 6:
                return 11
            elif 7 <= c["hours"] <= 12:
                return 12
            elif 13 <= c["hours"] <= 18:
                return 13
            elif 19 <= c["hours"] <= 24:
                return 14
            elif 25 <= c["hours"] <= 30:
                return 15
            elif 31 <= c["hours"] <= 36:
                return 16
            elif 37 <= c["hours"] <= 42:
                return 17
            elif 43 <= c["hours"] <= 48:
                return 18
            else:
                return 19

        dfx["hours6"] = dfx.apply(f4, axis=1)

        def f5(c):  # change label for unusual and curtailed data (20)
            if c["unusual"] == "unusual" or c["curtailment"] == "curtailed":
                return 20
            else:
                return c["hours6"]

        dfx["hours_%s" % y] = dfx.apply(f5, axis=1)

        dfx = dfx.drop("hours6", axis=1)  # drop unnecessary columns
        dfx = dfx.drop("hours", axis=1)
        dfx = dfx.drop("mins", axis=1)
        dfx = dfx.drop("curtailment", axis=1)
        dfx = dfx.drop("unusual", axis=1)

    # separate features from classes for classification
    features = [
        "ap_av",
        "ws_av",
        "wd_av",
        "pitch",
        "ap_max",
        "ap_dev",
        "reactive_power",
        "rs_av",
        "gen_sp",
        "nac_pos",
    ]
    classes = [col for col in dfx.columns if "hours" in col]
    list6 = features + classes  # list of columns to copy into new df
    df2 = dfx[list6].copy()
    df2 = df2.dropna()  # drop NaNs
    X = df2[features]
    X = preprocessing.normalize(X)  # normalise features to values b/w 0 and 1
    Y = df2[classes]
    Y = Y.as_matrix()  # convert from pd dataframe to np array
    # cross validation using time series split
    tscv = TimeSeriesSplit(n_splits=5)

    knn = KNeighborsClassifier(weights="distance", n_jobs=-1)
    # looping for each cross validation fold
    for train_index, test_index in tscv.split(X):
        # split train and test sets
        X_train, X_test = X[train_index], X[test_index]
        Y_train, Y_test = Y[train_index], Y[test_index]
        knn1 = knn.fit(X_train, Y_train)  # fit to classifier and predict
        Yp = knn1.predict(X_test)
        for m in list4:
            Yt = Y_test[:, m]
            Ypr = Yp[:, m]
            print(
                "Classification report for turbine %s, turbine category %s"
                % (x, m)
            )
            print(classification_report(Yt, Ypr, digits=6))
        print("------------------------------------------------------------")
Classification report for turbine 1, turbine category 0
             precision    recall  f1-score   support

         19   0.979141  0.990007  0.984544     16311
         20   0.811124  0.670498  0.734137      1044

avg / total   0.969034  0.970787  0.969481     17355

Classification report for turbine 1, turbine category 1
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         5
         11   0.000000  0.000000  0.000000        36
         12   0.000000  0.000000  0.000000        36
         13   0.000000  0.000000  0.000000        36
         14   0.000000  0.000000  0.000000        36
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.961496  0.989887  0.975485     16019
         20   0.811124  0.671141  0.734523      1043

avg / total   0.936227  0.954019  0.944535     17355

Classification report for turbine 1, turbine category 2
             precision    recall  f1-score   support

         19   0.979141  0.990007  0.984544     16311
         20   0.811124  0.670498  0.734137      1044

avg / total   0.969034  0.970787  0.969481     17355

Classification report for turbine 1, turbine category 3
             precision    recall  f1-score   support

         10   0.294118  0.530303  0.378378        66
         11   0.009516  0.102804  0.017419       107
         12   0.006098  0.027778  0.010000        72
         13   0.003953  0.016949  0.006410        59
         14   0.000000  0.000000  0.000000         0
         15   0.000000  0.000000  0.000000         0
         16   0.000000  0.000000  0.000000         0
         17   0.000000  0.000000  0.000000         0
         18   0.000000  0.000000  0.000000         0
         19   0.968221  0.851276  0.905990     16070
         20   0.648961  0.286442  0.397454       981

avg / total   0.934431  0.807260  0.862985     17355

Classification report for turbine 1, turbine category 4
             precision    recall  f1-score   support

         10   0.574603  0.572785  0.573693       316
         11   0.114634  0.064828  0.082819       725
         12   0.082353  0.031157  0.045210       674
         13   0.042857  0.005059  0.009050       593
         14   0.025000  0.005245  0.008671       572
         15   0.012500  0.001852  0.003226       540
         16   0.044776  0.011742  0.018605       511
         17   0.000000  0.000000  0.000000       456
         18   0.036364  0.004630  0.008214       432
         19   0.735038  0.941113  0.825407     12006
         20   0.368764  0.320755  0.343088       530

avg / total   0.543103  0.676059  0.598594     17355

Classification report for turbine 1, turbine category 5
             precision    recall  f1-score   support

         19   0.979141  0.990007  0.984544     16311
         20   0.811124  0.670498  0.734137      1044

avg / total   0.969034  0.970787  0.969481     17355

Classification report for turbine 1, turbine category 6
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         7
         11   0.000000  0.000000  0.000000        72
         12   0.000000  0.000000  0.000000        72
         13   0.000000  0.000000  0.000000        72
         14   0.000000  0.000000  0.000000        71
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.954767  0.987176  0.970701     15908
         20   0.785797  0.668979  0.722698      1009

avg / total   0.920847  0.943763  0.931784     17355

Classification report for turbine 1, turbine category 7
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         0
         11   0.000000  0.000000  0.000000         0
         12   0.000000  0.000000  0.000000         0
         13   0.000000  0.000000  0.000000         0
         14   0.000000  0.000000  0.000000         0
         15   0.000000  0.000000  0.000000         0
         16   0.000000  0.000000  0.000000         0
         17   0.000000  0.000000  0.000000         0
         18   0.000000  0.000000  0.000000         0
         19   0.980640  0.959598  0.970005     16311
         20   0.814336  0.663793  0.731398      1044

avg / total   0.970636  0.941804  0.955651     17355

Classification report for turbine 1, turbine category 8
             precision    recall  f1-score   support

         10   0.309942  0.223944  0.260016       710
         11   0.339286  0.397054  0.365904      2919
         12   0.150452  0.147942  0.149187      1798
         13   0.075061  0.090909  0.082228      1364
         14   0.060533  0.044405  0.051230      1126
         15   0.072438  0.043757  0.054558       937
         16   0.041746  0.027990  0.033511       786
         17   0.049351  0.025641  0.033748       741
         18   0.050847  0.031250  0.038710       672
         19   0.500280  0.588739  0.540917      6074
         20   0.056738  0.035088  0.043360       228

avg / total   0.280873  0.313742  0.294708     17355

Classification report for turbine 1, turbine category 9
             precision    recall  f1-score   support

         19   0.979141  0.990007  0.984544     16311
         20   0.811124  0.670498  0.734137      1044

avg / total   0.969034  0.970787  0.969481     17355

Classification report for turbine 1, turbine category 10
             precision    recall  f1-score   support

         19   0.979141  0.990007  0.984544     16311
         20   0.811124  0.670498  0.734137      1044

avg / total   0.969034  0.970787  0.969481     17355

Classification report for turbine 1, turbine category 11
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000        32
         11   0.000000  0.000000  0.000000       180
         12   0.000000  0.000000  0.000000       216
         13   0.000000  0.000000  0.000000       216
         14   0.000000  0.000000  0.000000       216
         15   0.000000  0.000000  0.000000       216
         16   0.000000  0.000000  0.000000       216
         17   0.000000  0.000000  0.000000       216
         18   0.000000  0.000000  0.000000       216
         19   0.878547  0.990159  0.931020     14633
         20   0.804171  0.695391  0.745836       998

avg / total   0.786998  0.874849  0.827886     17355

Classification report for turbine 1, turbine category 12
             precision    recall  f1-score   support

         19   0.979141  0.990007  0.984544     16311
         20   0.811124  0.670498  0.734137      1044

avg / total   0.969034  0.970787  0.969481     17355

Classification report for turbine 1, turbine category 13
             precision    recall  f1-score   support

         19   0.979141  0.990007  0.984544     16311
         20   0.811124  0.670498  0.734137      1044

avg / total   0.969034  0.970787  0.969481     17355

------------------------------------------------------------------------
C:\Program Files\Anaconda3\lib\site-packages\sklearn\metrics\classification.py:1113: UndefinedMetricWarning: Precision and F-score are ill-defined and being set to 0.0 in labels with no predicted samples.
  'precision', 'predicted', average, warn_for)
C:\Program Files\Anaconda3\lib\site-packages\sklearn\metrics\classification.py:1115: UndefinedMetricWarning: Recall and F-score are ill-defined and being set to 0.0 in labels with no true samples.
  'recall', 'true', average, warn_for)
Classification report for turbine 1, turbine category 0
             precision    recall  f1-score   support

         19   0.911661  0.981887  0.945472     15072
         20   0.756684  0.371879  0.498678      2283

avg / total   0.891275  0.901642  0.886698     17355

Classification report for turbine 1, turbine category 1
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       249
         11   0.000000  0.000000  0.000000       192
         12   0.000000  0.000000  0.000000       180
         13   0.000000  0.000000  0.000000       180
         14   0.000000  0.000000  0.000000       180
         15   0.166667  0.006452  0.012422       155
         16   0.000000  0.000000  0.000000       144
         17   0.000000  0.000000  0.000000       144
         18   0.000000  0.000000  0.000000       144
         19   0.862274  0.976438  0.915812     14260
         20   0.595386  0.439424  0.505652      1527

avg / total   0.762375  0.841026  0.797092     17355

Classification report for turbine 1, turbine category 2
             precision    recall  f1-score   support

         19   0.911661  0.981887  0.945472     15072
         20   0.756684  0.371879  0.498678      2283

avg / total   0.891275  0.901642  0.886698     17355

Classification report for turbine 1, turbine category 3
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         0
         11   0.000000  0.000000  0.000000         0
         12   0.000000  0.000000  0.000000         0
         13   0.000000  0.000000  0.000000         0
         14   0.000000  0.000000  0.000000         0
         15   0.000000  0.000000  0.000000         0
         16   0.000000  0.000000  0.000000         0
         17   0.000000  0.000000  0.000000         0
         18   0.000000  0.000000  0.000000         0
         19   0.909875  0.965897  0.937049     15072
         20   0.744755  0.279895  0.406877      2283

avg / total   0.888154  0.875655  0.867307     17355

Classification report for turbine 1, turbine category 4
             precision    recall  f1-score   support

         10   0.209195  0.834862  0.334559       109
         11   0.017143  0.034091  0.022814        88
         12   0.021277  0.041667  0.028169        72
         13   0.020979  0.041667  0.027907        72
         14   0.009434  0.013889  0.011236        72
         15   0.012658  0.013889  0.013245        72
         16   0.000000  0.000000  0.000000        72
         17   0.000000  0.000000  0.000000        72
         18   0.023256  0.027778  0.025316        72
         19   0.874023  0.926914  0.899692     14476
         20   0.680685  0.200643  0.309929      2178

avg / total   0.816221  0.804322  0.791994     17355

Classification report for turbine 1, turbine category 5
             precision    recall  f1-score   support

         19   0.911661  0.981887  0.945472     15072
         20   0.756684  0.371879  0.498678      2283

avg / total   0.891275  0.901642  0.886698     17355

Classification report for turbine 1, turbine category 6
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       224
         11   0.000000  0.000000  0.000000       260
         12   0.000000  0.000000  0.000000       226
         13   0.000000  0.000000  0.000000       211
         14   0.000000  0.000000  0.000000       180
         15   0.000000  0.000000  0.000000       180
         16   0.000000  0.000000  0.000000       180
         17   0.000000  0.000000  0.000000       180
         18   0.000000  0.000000  0.000000       180
         19   0.817224  0.980983  0.891646     13514
         20   0.629091  0.342574  0.443590      2020

avg / total   0.709578  0.803745  0.745938     17355

Classification report for turbine 1, turbine category 7
             precision    recall  f1-score   support

         10   0.066667  0.012500  0.021053        80
         11   0.000000  0.000000  0.000000       109
         12   0.000000  0.000000  0.000000        86
         13   0.000000  0.000000  0.000000        72
         14   0.000000  0.000000  0.000000        72
         15   0.000000  0.000000  0.000000        72
         16   0.000000  0.000000  0.000000        72
         17   0.000000  0.000000  0.000000        72
         18   0.000000  0.000000  0.000000        72
         19   0.897681  0.962787  0.929095     14753
         20   0.634124  0.366755  0.464728      1895

avg / total   0.832641  0.858542  0.840638     17355

Classification report for turbine 1, turbine category 8
             precision    recall  f1-score   support

         10   0.081720  0.308943  0.129252       123
         11   0.157203  0.370166  0.220685       905
         12   0.062460  0.132153  0.084827       734
         13   0.035467  0.059767  0.044517       686
         14   0.044848  0.059486  0.051140       622
         15   0.035117  0.034314  0.034711       612
         16   0.027027  0.023810  0.025316       588
         17   0.016293  0.013889  0.014995       576
         18   0.044776  0.034156  0.038751       527
         19   0.649844  0.572087  0.608492     10196
         20   0.329167  0.044233  0.077986      1786

avg / total   0.434138  0.375742  0.388872     17355

Classification report for turbine 1, turbine category 9
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       664
         11   0.000000  0.000000  0.000000       419
         12   0.000000  0.000000  0.000000       360
         13   0.000000  0.000000  0.000000       360
         14   0.000000  0.000000  0.000000       259
         15   0.000000  0.000000  0.000000       216
         16   0.000000  0.000000  0.000000       216
         17   0.000000  0.000000  0.000000       208
         18   0.000000  0.000000  0.000000       180
         19   0.803302  0.981189  0.883379     13290
         20   0.380570  0.360947  0.370499      1183

avg / total   0.641089  0.775972  0.701723     17355

Classification report for turbine 1, turbine category 10
             precision    recall  f1-score   support

         19   0.911661  0.981887  0.945472     15072
         20   0.756684  0.371879  0.498678      2283

avg / total   0.891275  0.901642  0.886698     17355

Classification report for turbine 1, turbine category 11
             precision    recall  f1-score   support

         10   0.017241  0.083333  0.028571        12
         11   0.083333  0.097222  0.089744        72
         12   0.010989  0.013889  0.012270        72
         13   0.000000  0.000000  0.000000        72
         14   0.000000  0.000000  0.000000        72
         15   0.000000  0.000000  0.000000        72
         16   0.000000  0.000000  0.000000        72
         17   0.000000  0.000000  0.000000        72
         18   0.000000  0.000000  0.000000        72
         19   0.882050  0.953123  0.916210     14570
         20   0.709740  0.335002  0.455164      2197

avg / total   0.830756  0.843100  0.827247     17355

Classification report for turbine 1, turbine category 12
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       710
         11   0.000000  0.000000  0.000000        36
         12   0.000000  0.000000  0.000000        36
         13   0.000000  0.000000  0.000000        36
         14   0.000000  0.000000  0.000000        36
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.887143  0.984886  0.933463     14622
         20   0.648841  0.419597  0.509625      1735

avg / total   0.812305  0.871737  0.837413     17355

Classification report for turbine 1, turbine category 13
             precision    recall  f1-score   support

         19   0.911661  0.981887  0.945472     15072
         20   0.756684  0.371879  0.498678      2283

avg / total   0.891275  0.901642  0.886698     17355

------------------------------------------------------------------------
Classification report for turbine 1, turbine category 0
             precision    recall  f1-score   support

         19   0.640853  0.946470  0.764240      9845
         20   0.812789  0.304660  0.443196      7510

avg / total   0.715254  0.668741  0.625315     17355

Classification report for turbine 1, turbine category 1
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         0
         11   0.000000  0.000000  0.000000         0
         12   0.000000  0.000000  0.000000         0
         13   0.000000  0.000000  0.000000         0
         14   0.000000  0.000000  0.000000         0
         15   0.000000  0.000000  0.000000         0
         16   0.000000  0.000000  0.000000         0
         17   0.000000  0.000000  0.000000         0
         18   0.000000  0.000000  0.000000         0
         19   0.640583  0.927984  0.757954      9845
         20   0.788732  0.260985  0.392196      7510

avg / total   0.704692  0.639355  0.599680     17355

Classification report for turbine 1, turbine category 2
             precision    recall  f1-score   support

         19   0.640853  0.946470  0.764240      9845
         20   0.812789  0.304660  0.443196      7510

avg / total   0.715254  0.668741  0.625315     17355

Classification report for turbine 1, turbine category 3
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         0
         11   0.000000  0.000000  0.000000         0
         12   0.000000  0.000000  0.000000         0
         13   0.000000  0.000000  0.000000         0
         15   0.000000  0.000000  0.000000         0
         16   0.000000  0.000000  0.000000         0
         17   0.000000  0.000000  0.000000         0
         18   0.000000  0.000000  0.000000         0
         19   0.640812  0.945759  0.763979      9845
         20   0.845928  0.268309  0.407400      7510

avg / total   0.729571  0.652607  0.609677     17355

Classification report for turbine 1, turbine category 4
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000        51
         11   0.000000  0.000000  0.000000        53
         12   0.000000  0.000000  0.000000        36
         13   0.000000  0.000000  0.000000        36
         14   0.000000  0.000000  0.000000        36
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.623535  0.937546  0.748959      9591
         20   0.837945  0.257559  0.394011      7408

avg / total   0.702266  0.628061  0.582086     17355

Classification report for turbine 1, turbine category 5
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000        65
         11   0.000000  0.000000  0.000000        88
         12   0.000000  0.000000  0.000000        72
         13   0.000000  0.000000  0.000000        72
         14   0.000000  0.000000  0.000000        72
         15   0.000000  0.000000  0.000000        72
         16   0.000000  0.000000  0.000000        72
         17   0.000000  0.000000  0.000000        72
         18   0.000000  0.000000  0.000000        72
         19   0.619051  0.944987  0.748057      9525
         20   0.790764  0.310330  0.445735      7173

avg / total   0.666586  0.646903  0.594786     17355

Classification report for turbine 1, turbine category 6
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       913
         11   0.000000  0.000000  0.000000        80
         12   0.000000  0.000000  0.000000        72
         13   0.000000  0.000000  0.000000        72
         14   0.000000  0.000000  0.000000        72
         15   0.000000  0.000000  0.000000        72
         16   0.000000  0.000000  0.000000        72
         17   0.000000  0.000000  0.000000        72
         18   0.000000  0.000000  0.000000        72
         19   0.559644  0.934740  0.700117      8673
         20   0.766846  0.178984  0.290228      7185

avg / total   0.597152  0.541227  0.470032     17355

Classification report for turbine 1, turbine category 7
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       117
         11   0.000000  0.000000  0.000000       144
         12   0.000000  0.000000  0.000000       144
         13   0.000000  0.000000  0.000000       144
         14   0.000000  0.000000  0.000000       126
         15   0.000000  0.000000  0.000000       108
         16   0.000000  0.000000  0.000000       108
         17   0.000000  0.000000  0.000000       108
         18   0.000000  0.000000  0.000000       108
         19   0.576098  0.931031  0.711771      8859
         20   0.781187  0.261876  0.392256      7389

avg / total   0.626669  0.586747  0.530335     17355

Classification report for turbine 1, turbine category 8
             precision    recall  f1-score   support

         10   0.018301  0.093333  0.030601       150
         11   0.061594  0.090426  0.073276       376
         12   0.035354  0.019943  0.025501       351
         13   0.002633  0.012346  0.004341       324
         14   0.031250  0.009259  0.014286       324
         15   0.009804  0.006173  0.007576       324
         16   0.064103  0.016181  0.025840       309
         17   0.008403  0.003521  0.004963       284
         18   0.002778  0.003968  0.003268       252
         19   0.446942  0.633547  0.524131      7971
         20   0.796767  0.257848  0.389610      6690

avg / total   0.516756  0.394468  0.394361     17355

Classification report for turbine 1, turbine category 9
             precision    recall  f1-score   support

         10   0.387500  0.837838  0.529915        37
         11   0.000000  0.000000  0.000000        36
         12   0.000000  0.000000  0.000000        36
         13   0.000000  0.000000  0.000000        36
         14   0.000000  0.000000  0.000000        36
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        15
         18   0.000000  0.000000  0.000000         0
         19   0.623990  0.939782  0.750000      9615
         20   0.802607  0.288410  0.424338      7472

avg / total   0.692082  0.646615  0.599338     17355

Classification report for turbine 1, turbine category 10
             precision    recall  f1-score   support

         19   0.640853  0.946470  0.764240      9845
         20   0.812789  0.304660  0.443196      7510

avg / total   0.715254  0.668741  0.625315     17355

Classification report for turbine 1, turbine category 11
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000        20
         11   0.000000  0.000000  0.000000       108
         12   0.000000  0.000000  0.000000       108
         13   0.000000  0.000000  0.000000       108
         14   0.000000  0.000000  0.000000       108
         15   0.000000  0.000000  0.000000       108
         16   0.000000  0.000000  0.000000       108
         17   0.000000  0.000000  0.000000       108
         18   0.009259  0.009259  0.009259       108
         19   0.585752  0.915005  0.714261      8977
         20   0.813767  0.310782  0.449788      7494

avg / total   0.654432  0.607548  0.563735     17355

Classification report for turbine 1, turbine category 12
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         0
         12   0.000000  0.000000  0.000000         0
         13   0.000000  0.000000  0.000000         0
         14   0.000000  0.000000  0.000000         0
         15   0.000000  0.000000  0.000000         0
         18   0.000000  0.000000  0.000000         0
         19   0.679916  0.920874  0.782260      9845
         20   0.759475  0.208123  0.326714      7510

avg / total   0.714344  0.612446  0.585132     17355

Classification report for turbine 1, turbine category 13
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000      8763
         19   0.490234  0.991239  0.656021      7191
         20   0.117940  0.236974  0.157495      1401

avg / total   0.212648  0.429847  0.284535     17355

------------------------------------------------------------------------
Classification report for turbine 1, turbine category 0
             precision    recall  f1-score   support

         19   0.870068  0.985787  0.924320     13579
         20   0.902030  0.470604  0.618517      3776

avg / total   0.877022  0.873696  0.857785     17355

Classification report for turbine 1, turbine category 1
             precision    recall  f1-score   support

         10   0.027778  0.011905  0.016667        84
         11   0.100000  0.027778  0.043478        36
         12   0.000000  0.000000  0.000000        36
         13   0.000000  0.000000  0.000000        36
         14   0.111111  0.027778  0.044444        36
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.852715  0.982999  0.913233     13293
         20   0.863733  0.441463  0.584290      3690

avg / total   0.837352  0.846961  0.823982     17355

Classification report for turbine 1, turbine category 2
             precision    recall  f1-score   support

         19   0.870068  0.985787  0.924320     13579
         20   0.902030  0.470604  0.618517      3776

avg / total   0.877022  0.873696  0.857785     17355

Classification report for turbine 1, turbine category 3
             precision    recall  f1-score   support

         10   0.030120  0.081301  0.043956       123
         11   0.020000  0.003257  0.005602       307
         12   0.000000  0.000000  0.000000       252
         13   0.012346  0.003968  0.006006       252
         14   0.076923  0.003968  0.007547       252
         15   0.000000  0.000000  0.000000       233
         16   0.000000  0.000000  0.000000       184
         17   0.000000  0.000000  0.000000       180
         18   0.000000  0.000000  0.000000       180
         19   0.768600  0.978125  0.860796     11977
         20   0.765424  0.330600  0.461759      3415

avg / total   0.682903  0.740824  0.685520     17355

Classification report for turbine 1, turbine category 4
             precision    recall  f1-score   support

         10   0.337165  0.807339  0.475676       109
         11   0.000000  0.000000  0.000000        72
         12   0.000000  0.000000  0.000000        72
         13   0.000000  0.000000  0.000000        72
         14   0.000000  0.000000  0.000000        72
         15   0.017857  0.013889  0.015625        72
         16   0.022222  0.014925  0.017857        67
         17   0.016667  0.027778  0.020833        36
         18   0.000000  0.000000  0.000000        36
         19   0.866916  0.957447  0.909935     13301
         20   0.867959  0.415844  0.562292      3446

avg / total   0.839065  0.821608  0.812194     17355

Classification report for turbine 1, turbine category 5
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000        27
         11   0.000000  0.000000  0.000000       108
         12   0.000000  0.000000  0.000000       108
         13   0.000000  0.000000  0.000000       108
         14   0.000000  0.000000  0.000000       108
         15   0.000000  0.000000  0.000000       108
         16   0.000000  0.000000  0.000000       108
         17   0.000000  0.000000  0.000000       108
         18   0.000000  0.000000  0.000000       108
         19   0.820546  0.984783  0.895194     12815
         20   0.860514  0.449712  0.590713      3649

avg / total   0.786823  0.821723  0.785216     17355

Classification report for turbine 1, turbine category 6
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       132
         11   0.000000  0.000000  0.000000        36
         12   0.000000  0.000000  0.000000        36
         13   0.000000  0.000000  0.000000        36
         14   0.000000  0.000000  0.000000        36
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.850971  0.979314  0.910642     13294
         20   0.871277  0.449876  0.593371      3641

avg / total   0.834637  0.844540  0.822042     17355

Classification report for turbine 1, turbine category 7
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         0
         11   0.000000  0.000000  0.000000         0
         12   0.000000  0.000000  0.000000         0
         13   0.000000  0.000000  0.000000         0
         14   0.000000  0.000000  0.000000         0
         15   0.000000  0.000000  0.000000         0
         16   0.000000  0.000000  0.000000         0
         17   0.000000  0.000000  0.000000         0
         18   0.000000  0.000000  0.000000         0
         19   0.870217  0.979674  0.921707     13579
         20   0.901814  0.447564  0.598230      3776

avg / total   0.877091  0.863901  0.851327     17355

Classification report for turbine 1, turbine category 8
             precision    recall  f1-score   support

         10   0.267123  0.143119  0.186380       545
         11   0.213671  0.275246  0.240581      1624
         12   0.117038  0.138288  0.126779      1063
         13   0.052369  0.047727  0.049941       880
         14   0.042360  0.042553  0.042456       658
         15   0.043783  0.039002  0.041254       641
         16   0.053790  0.038194  0.044670       576
         17   0.027607  0.016605  0.020737       542
         18   0.022222  0.012320  0.015852       487
         19   0.619917  0.694722  0.655191      8602
         20   0.580116  0.345999  0.433466      1737

avg / total   0.410024  0.425295  0.412501     17355

Classification report for turbine 1, turbine category 9
             precision    recall  f1-score   support

         10   0.612245  0.318021  0.418605       566
