Results for random forest classifier#

Multilabel classification with imbalanced data#

Confusion matrices#

import numpy as np
import pandas as pd
from sklearn import preprocessing
from sklearn.ensemble import RandomForestClassifier
from sklearn.metrics import confusion_matrix
from sklearn.model_selection import TimeSeriesSplit
# import data
df = pd.read_csv("data/SCADA_downtime_merged.csv", skip_blank_lines=True)

list1 = list(df["turbine_id"].unique())  # list of turbines to plot
list1 = sorted(list1, key=int)  # sort turbines in ascending order
list2 = list(df["TurbineCategory_id"].unique())  # list of categories
list2 = [g for g in list2 if g >= 0]  # remove NaN from list
list2 = sorted(list2, key=int)  # sort categories in ascending order
# categories to remove
list2 = [m for m in list2 if m not in (1, 12, 13, 14, 15, 17, 21, 22)]
list4 = list(range(0, 14))
for x in list1:  # filter only data for turbine x
    dfx = df[(df["turbine_id"] == x)].copy()
    for y in list2:
        # copying fault to new column (mins)
        # (fault when turbine category id is y)

        def ff(c):
            if c["TurbineCategory_id"] == y:
                return 0
            else:
                return 1

        dfx["mins"] = dfx.apply(ff, axis=1)

        dfx = dfx.sort_values(by="timestamp", ascending=False)
        # sort values by timestamp in descending order
        dfx.reset_index(drop=True, inplace=True)  # reset index

        if dfx.loc[0, "mins"] == 0:
            # assigning value to first cell if it's not 0
            dfx.set_value(0, "mins", 0)
        else:
            dfx.set_value(0, "mins", 999999999)

        for i, e in enumerate(dfx["mins"]):
            # using previous value's row to evaluate time
            if e == 1:
                dfx.at[i, "mins"] = dfx.at[i - 1, "mins"] + 10

        dfx = dfx.sort_values(by="timestamp")  # sort in ascending order
        dfx.reset_index(drop=True, inplace=True)  # reset index
        dfx["hours"] = dfx["mins"].astype(np.int64)
        # convert to hours, then round to nearest hour
        dfx["hours"] = dfx["hours"] / 60
        dfx["hours"] = round(dfx["hours"]).astype(np.int64)

        def f11(c):  # > 48 hours - label as normal (9999)
            if c["hours"] > 48:
                return 9999
            else:
                return c["hours"]

        dfx["hours"] = dfx.apply(f11, axis=1)

        def f22(
            c,
        ):
            # filter out curtailment - curtailed when turbine is pitching
            # outside 0 deg <= normal <= 3.5 deg
            if (
                0 <= c["pitch"] <= 3.5
                or c["hours"] != 9999
                or (
                    (c["pitch"] > 3.5 or c["pitch"] < 0)
                    and (
                        c["ap_av"] <= (0.1 * dfx["ap_av"].max())
                        or c["ap_av"] >= (0.9 * dfx["ap_av"].max())
                    )
                )
            ):
                return "normal"
            else:
                return "curtailed"

        dfx["curtailment"] = dfx.apply(f22, axis=1)

        def f3(
            c,
        ):
            # filter unusual readings, i.e. for normal operation,
            # power <= 0 in operating wind speeds, power >100...
            # before cut-in, runtime < 600 and other downtime categories
            if c["hours"] == 9999 and (
                (
                    3 < c["ws_av"] < 25
                    and (
                        c["ap_av"] <= 0
                        or c["runtime"] < 600
                        or c["EnvironmentalCategory_id"] > 1
                        or c["GridCategory_id"] > 1
                        or c["InfrastructureCategory_id"] > 1
                        or c["AvailabilityCategory_id"] == 2
                        or 12 <= c["TurbineCategory_id"] <= 15
                        or 21 <= c["TurbineCategory_id"] <= 22
                    )
                )
                or (c["ws_av"] < 3 and c["ap_av"] > 100)
            ):
                return "unusual"
            else:
                return "normal"

        dfx["unusual"] = dfx.apply(f3, axis=1)

        def f4(c):  # round to 6 hour intervals
            if c["hours"] == 0:
                return 10
            elif 1 <= c["hours"] <= 6:
                return 11
            elif 7 <= c["hours"] <= 12:
                return 12
            elif 13 <= c["hours"] <= 18:
                return 13
            elif 19 <= c["hours"] <= 24:
                return 14
            elif 25 <= c["hours"] <= 30:
                return 15
            elif 31 <= c["hours"] <= 36:
                return 16
            elif 37 <= c["hours"] <= 42:
                return 17
            elif 43 <= c["hours"] <= 48:
                return 18
            else:
                return 19

        dfx["hours6"] = dfx.apply(f4, axis=1)

        def f5(c):  # change label for unusual and curtailed data (20)
            if c["unusual"] == "unusual" or c["curtailment"] == "curtailed":
                return 20
            else:
                return c["hours6"]

        dfx["hours_%s" % y] = dfx.apply(f5, axis=1)

        dfx = dfx.drop("hours6", axis=1)  # drop unnecessary columns
        dfx = dfx.drop("hours", axis=1)
        dfx = dfx.drop("mins", axis=1)
        dfx = dfx.drop("curtailment", axis=1)
        dfx = dfx.drop("unusual", axis=1)

    # separate features from classes for classification
    features = [
        "ap_av",
        "ws_av",
        "wd_av",
        "pitch",
        "ap_max",
        "ap_dev",
        "reactive_power",
        "rs_av",
        "gen_sp",
        "nac_pos",
    ]
    classes = [col for col in dfx.columns if "hours" in col]
    list6 = features + classes  # list of columns to copy into new df
    df2 = dfx[list6].copy()
    df2 = df2.dropna()  # drop NaNs
    X = df2[features]
    X = preprocessing.normalize(X)  # normalise features to values b/w 0 and 1
    Y = df2[classes]
    Y = Y.as_matrix()  # convert from pd dataframe to np array
    # cross validation using time series split
    tscv = TimeSeriesSplit(n_splits=5)

    rf = RandomForestClassifier(criterion="entropy", n_jobs=-1)
    for train_index, test_index in tscv.split(X):
        # looping for each cross validation fold
        # split train and test sets
        X_train, X_test = X[train_index], X[test_index]
        Y_train, Y_test = Y[train_index], Y[test_index]
        rf1 = rf.fit(X_train, Y_train)  # fit to classifier and predict
        Yp = rf1.predict(X_test)
        for m in list4:
            Yt = Y_test[:, m]
            Ypr = Yp[:, m]
            print(
                "Confusion matrix for turbine {}, turbine category {}".format(
                    x, m
                )
            )
            print(confusion_matrix(Yt, Ypr))
        print("------------------------------------------------------------")
Confusion matrix for turbine 1, turbine category 0
[[16269    42]
 [  252   792]]
Confusion matrix for turbine 1, turbine category 1
[[    0     0     0     0     0     0     0     0     0     5     0]
 [    0     0     0     0     0     0     0     0     0    35     1]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0 15978    41]
 [    0     0     0     0     0     0     0     0     0   251   792]]
Confusion matrix for turbine 1, turbine category 2
[[16269    42]
 [  252   792]]
Confusion matrix for turbine 1, turbine category 3
[[   36     9     2     6     1     0     0     0     4     1     7]
 [    0    15     7     3    10     3     3     1     3    60     2]
 [    0     1     2     4     4     4     0     0     0    54     3]
 [    0     4     4     1    12     5     1     1     1    30     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [   60  1399   213    79   167   225   116    86    88 13595    42]
 [   54    64    16   100    15    13   144    20    33   178   344]]
Confusion matrix for turbine 1, turbine category 4
[[  216    17     6     1     1     1     4     0     0    36    34]
 [    6    60    30    17     2     9    15     7     1   554    24]
 [    4    31    34    11     5    10     9     4     2   547    17]
 [    0    28     9     6     3    16     9     5     1   511     5]
 [    0    30    16     4     4     4     3     3     1   494    13]
 [    1    24    11     3     0     0     1     1     0   479    20]
 [    0    13    11     2     7     4     5     1     0   458    10]
 [    1     5     4     3     2     2     4     1     4   411    19]
 [    0     5     7     0     2     0     5     0     1   397    15]
 [    1   142   127    61   143    58    49    83    42 11271    29]
 [  145    20    15     3     2     3     1     2     0   149   190]]
Confusion matrix for turbine 1, turbine category 5
[[16269    42]
 [  252   792]]
Confusion matrix for turbine 1, turbine category 6
[[    0     0     0     0     0     0     0     0     0     7     0]
 [    0     0     0     0     0     0     0     0     0    72     0]
 [    0     0     0     0     0     0     0     0     0    72     0]
 [    0     0     0     0     0     0     0     0     0    71     1]
 [    0     0     0     0     0     0     0     0     0    71     0]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    1     0     0     0     0     0     0     0     0    15    20]
 [    1     3     0     0     0     0     0     0     0 15861    43]
 [    5     2     0     0     0     0     0     1     0   239   762]]
Confusion matrix for turbine 1, turbine category 7
[[    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    1    40    69   154    72    61    17     6    19 15822    50]
 [    0     8     3    17     3     0     0     0     0   215   798]]
Confusion matrix for turbine 1, turbine category 8
[[ 219  185   84  138   37   10    1    0    1   29    6]
 [ 178 1489  437  314  139   65   25   19   26  227    0]
 [  42  741  334  189  114   42   32   17   10  271    6]
 [  45  495  216  134  103   47   21   27   16  251    9]
 [  21  331  230  112   70   18   20   22    5  283   14]
 [  11  223  184  104   68   35   17   35   14  244    2]
 [   8  143  115   64   49   17   13   19   19  329   10]
 [  10  135  123   73   37   27   21   22   17  274    2]
 [  14   89  146   78   41   32    8   19   26  212    7]
 [ 180  903  889  465  297  142  184  183  164 2648   19]
 [  44   22   18   45   14    5    9    5    6   33   27]]
Confusion matrix for turbine 1, turbine category 9
[[16269    42]
 [  252   792]]
Confusion matrix for turbine 1, turbine category 10
[[16269    42]
 [  252   792]]
Confusion matrix for turbine 1, turbine category 11
[[    0     0     0     0     0     0     0     0     0    25     7]
 [    0     0     0     0     0     0     0     0     0   169    11]
 [    0     0     0     0     0     0     0     0     0   212     4]
 [    0     0     0     0     0     0     0     0     0   216     0]
 [    0     0     0     0     0     0     0     0     0   207     9]
 [    0     0     0     0     0     0     0     0     0   216     0]
 [    0     0     0     0     0     0     0     0     0   213     3]
 [    0     0     0     0     0     0     0     0     0   214     2]
 [    0     0     0     0     0     0     0     0     0   213     3]
 [    0     0     0     0     0     0     0     0     0 14612    21]
 [    0     0     0     0     0     0     0     0     0   224   774]]
Confusion matrix for turbine 1, turbine category 12
[[16269    42]
 [  252   792]]
Confusion matrix for turbine 1, turbine category 13
[[16269    42]
 [  252   792]]
------------------------------------------------------------------------
Confusion matrix for turbine 1, turbine category 0
[[15056    16]
 [  501  1782]]
Confusion matrix for turbine 1, turbine category 1
[[    0     0     0     0     0     0     0     0     0   106   143]
 [    0     0     0     0     0     0     0     0     0   123    69]
 [    0     0     0     0     0     0     0     0     0   145    35]
 [    0     0     0     0     0     0     0     0     0   140    40]
 [    0     0     0     0     0     0     0     0     0   123    57]
 [    0     0     0     2     0     0     0     0     0    92    61]
 [    0     0     0     0     0     0     0     0     0    93    51]
 [    0     0     0     0     0     0     0     0     0    89    55]
 [    0     0     0     0     0     0     0     0     0    93    51]
 [    0    13     2    21    13     8    13    11    12 14150    17]
 [    0     0     0     0     0     0     0     0     0   305  1222]]
Confusion matrix for turbine 1, turbine category 2
[[15056    16]
 [  501  1782]]
Confusion matrix for turbine 1, turbine category 3
[[    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0     0]
 [    6    26     7     9    11     2     7     7    18 14961    18]
 [   64     1     3    17     1    10    56     4     0   483  1644]]
Confusion matrix for turbine 1, turbine category 4
[[   99     1     0     0     0     0     0     0     0     5     4]
 [    0     5     2     2     1     0     1     0     0    77     0]
 [    0     1     1     0     1     0     0     0     0    69     0]
 [    0     0     5     0     0     0     1     1     0    65     0]
 [    0     2     1     2     1     0     2     0     0    64     0]
 [    0     0     0     0     0     0     0     1     0    71     0]
 [    0     1     2     0     1     0     0     1     1    66     0]
 [    0     3     0     0     6     2     0     0     1    60     0]
 [    0     1     1     3     0     0     0     0     0    67     0]
 [    0    89   116    75    45    71    35    90    34 13902    19]
 [  387     4     6     1     3     0    79    76     3   399  1220]]
Confusion matrix for turbine 1, turbine category 5
[[15056    16]
 [  501  1782]]
Confusion matrix for turbine 1, turbine category 6
[[    0     0     0     0     0     0     0     0     0    74   150]
 [    0     0     0     0     0     0     0     0     0   256     4]
 [    0     0     0     0     0     0     0     0     0   225     1]
 [    0     0     0     0     0     0     0     0     0   208     3]
 [    0     0     0     0     0     0     0     0     0   179     1]
 [    0     0     0     0     0     0     0     0     0   174     6]
 [    0     0     0     0     0     0     0     0     0   145    35]
 [    0     0     0     0     0     0     0     0     0   158    22]
 [    0     0     0     0     1     0     0     0     0   179     0]
 [    2     0     4     0     0     0     0     0     3 13493    12]
 [    2    14     0     0     0     0     0     0     2   457  1545]]
Confusion matrix for turbine 1, turbine category 7
[[    2     0     0     0     0     0     0     0     0    11    67]
 [    2     0     0     0     0     0     0     0     0    41    66]
 [    1     0     0     0     0     0     0     0     0    42    43]
 [    0     0     0     0     0     0     0     0     0    35    37]
 [    0     0     0     0     0     0     0     0     0    36    36]
 [    0     0     0     0     0     0     0     0     0    36    36]
 [    0     0     0     0     0     0     0     0     0    63     9]
 [    0     0     0     0     0     0     0     0     0    39    33]
 [    0     0     0     0     0     0     0     0     0    37    35]
 [    0     6    13    21     3    12    17    16    14 14626    25]
 [   21     1     2     3     0     0     0     0     1   432  1435]]
Confusion matrix for turbine 1, turbine category 8
[[  43   41   11    4    0    5    4    1    0   14    0]
 [  34  383  176   77   25   10   17   15    3  141   24]
 [  23  222  113   55   42   18   16   22   11  188   24]
 [  31  175   91   22   44   18   30   13    7  245   10]
 [  14  160   79   44   30   11   27   11    5  234    7]
 [   7  103   79   49   41   19    9   23    4  275    3]
 [  16   64   80   43   44   20   17    8   21  274    1]
 [  14   86   83   37   34   12   12   13   14  269    2]
 [  10  103   60   49   24   20    6   10    8  228    9]
 [  35 1131  761  692  405  286  247  242  190 6193   14]
 [ 605  148  173  155   46   43    9   44   14  252  297]]
Confusion matrix for turbine 1, turbine category 9
[[    0     0     0     0     0     0     0     0     0    85   579]
 [    0     0     0     0     0     0     0     0     0   386    33]
 [    0     0     0     0     0     0     0     0     0   351     9]
 [    0     0     0     0     0     0     0     0     0   318    42]
 [    0     0     0     0     0     0     0     0     0   224    35]
 [    0     0     0     0     0     0     0     0     0   157    59]
 [    0     0     0     0     0     0     0     0     0   150    66]
 [    0     0     0     0     0     0     0     0     0   159    49]
 [    0     0     0     0     0     0     0     0     0   142    38]
 [    0     0     0     0     0     0     0     0     0 13274    16]
 [    0     0     0     0     0     0     0     0     0   311   872]]
Confusion matrix for turbine 1, turbine category 10
[[15056    16]
 [  501  1782]]
Confusion matrix for turbine 1, turbine category 11
[[    0     2     0     0     0     0     0     0     0     6     4]
 [    0    10     0     0     1     1     0     0     2    45    13]
 [    0     1     0     2     3     0     2     0     1    58     5]
 [    0     1     0     0     0     0     0     1     0    64     6]
 [    0     0     0     2     0     0     0     0     0    34    36]
 [    0     1     0     1     0     0     0     0     1    67     2]
 [    0     2     0     0     2     2     0     0     0    65     1]
 [    0     4     0     0     0     0     1     0     1    66     0]
 [    0     0     0     0     0     0     0     0     0    72     0]
 [    5    56    39    46    58    28    62    86    36 14120    34]
 [    2     3    18     1     1     0     0     1     0   332  1839]]
Confusion matrix for turbine 1, turbine category 12
[[    0     0     0     0     0     0     0     0     0   330   380]
 [    0     0     0     0     0     0     0     0     0    35     1]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    35     1]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0 14606    16]
 [    0     0     0     0     0     0     0     0     0   335  1400]]
Confusion matrix for turbine 1, turbine category 13
[[15056    16]
 [  501  1782]]
------------------------------------------------------------------------
Confusion matrix for turbine 1, turbine category 0
[[9094  751]
 [1098 6412]]
Confusion matrix for turbine 1, turbine category 1
[[   0    0    0    0    0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0    0    0    0    0]
 [  32    4    9   19    8    5   41    9    2 8990  726]
 [  48   24   15    2    0    1   66   40    4 1064 6246]]
Confusion matrix for turbine 1, turbine category 2
[[9094  751]
 [1098 6412]]
Confusion matrix for turbine 1, turbine category 3
[[   0    0    0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0    0    0]
 [   0    5    2  122    2    0    0 9085  629]
 [  11   33   20   63    1   13    1 1113 6255]]
Confusion matrix for turbine 1, turbine category 4
[[  32    0    0    0    0    0    0    0    0    1   18]
 [   0    1    0    0    0    0    0    0    0   22   30]
 [   0    0    0    0    0    0    0    1    0   35    0]
 [   0    0    0    0    0    0    0    0    0   32    4]
 [   0    0    0    0    0    0    0    0    0   29    7]
 [   0    0    0    0    0    0    0    0    0   34    2]
 [   0    0    0    0    0    0    0    0    0   35    1]
 [   0    0    0    0    0    0    0    0    0   36    0]
 [   0    0    0    0    0    0    0    0    0   36    0]
 [ 137    1    8    1    0    2    1    1    1 8813  626]
 [ 244    9    6    0    0    0    6    0    0 1052 6091]]
Confusion matrix for turbine 1, turbine category 5
[[   0    0    0    0    0    0    0    0    0   14   51]
 [   0    0    0    0    0    0    0    0    0   88    0]
 [   0    0    0    0    0    0    0    0    0   70    2]
 [   0    0    0    0    0    0    0    0    0   67    5]
 [   0    0    0    0    0    0    0    0    0   69    3]
 [   0    0    0    0    0    0    0    0    0   46   26]
 [   0    0    0    0    0    0    0    0    0   50   22]
 [   0    0    0    0    0    0    0    0    0   68    4]
 [   0    0    0    0    0    0    0    0    0   32   40]
 [   0    0    0    0    0    0    0    0    0 8788  737]
 [   0    0    0    0    0    0    0    0    0  900 6273]]
Confusion matrix for turbine 1, turbine category 6
[[   0    0    0    0    0    0    0    0    0  771  142]
 [   0    0    0    0    0    0    0    0    0   62   18]
 [   0    0    0    0    0    0    0    0    0   70    2]
 [   0    0    0    0    0    0    0    0    0   55   17]
 [   0    0    0    0    0    0    0    0    0   42   30]
 [   0    0    0    0    0    0    0    0    0   40   32]
 [   0    0    0    0    0    0    0    0    0   39   33]
 [   0    0    0    0    0    0    0    0    0   56   16]
 [   0    0    0    0    0    0    0    0    0   61   11]
 [ 136    4   11    3    2    1    2    0    7 7895  612]
 [1353    1    0    0    0    0    0    0    0 1148 4683]]
Confusion matrix for turbine 1, turbine category 7
[[   0    1    0    0    0    0    0    0    0   99   17]
 [   0    0    0    0    0    0    0    0    0  141    3]
 [   0    0    0    0    0    0    0    0    0  125   19]
 [   0    0    0    0    0    0    0    0    0  129   15]
 [   0    0    0    0    0    0    0    0    0  120    6]
 [   0    0    0    0    0    0    0    0    0   88   20]
 [   0    0    0    0    0    0    0    0    0   98   10]
 [   0    0    0    0    0    0    0    0    0  108    0]
 [   0    0    0    0    0    0    0    0    0  106    2]
 [   0    1    0    0    1    0   36    0    0 8088  733]
 [  29   16   15    6    1    0  132    3    0 1053 6134]]
Confusion matrix for turbine 1, turbine category 8
[[  31    5    3    0    0    0    0    0    1   90   20]
 [ 109   30   14    1    2    2    1    2    7  173   35]
 [  68    6    7    1    0    0    1    5    5  239   19]
 [  56    1   20    4    4    2    0    4    4  213   16]
 [  53   11    5    4    2    0    1    0    9  214   25]
 [  51    5   11    2    1    3    1    1    7  229   13]
 [  37    7    2    2    0    1    3    0    8  217   32]
 [  36   30    1    0    5    0   12    9    0  168   23]
 [  26    0    2    0    1    5    0    0    0  187   31]
 [ 473  268  122   54   33   43   24   41   61 6276  576]
 [ 220  366   33   24   23    1    1   35   16  901 5070]]
Confusion matrix for turbine 1, turbine category 9
[[  33    0    0    0    0    0    0    0    0    3    1]
 [   0    0    0    0    0    0    0    0    0   35    1]
 [   0    0    1    0    0    0    0    0    0   35    0]
 [   0    0    0    0    0    0    0    0    0   36    0]
 [   0    0    0    0    0    0    0    0    0   35    1]
 [   0    0    0    0    0    0    0    0    0   35    1]
 [   0    0    0    0    0    0    0    0    0   34    2]
 [   0    0    0    0    0    0    0    0    0   15    0]
 [   0    0    0    0    0    0    0    0    0    0    0]
 [   0   27    1    6    0    9    1    3    5 8828  735]
 [  37    6    4    3    0    7   26   20   17 1098 6254]]
Confusion matrix for turbine 1, turbine category 10
[[9094  751]
 [1098 6412]]
Confusion matrix for turbine 1, turbine category 11
[[   0    0    0    0    0    0    0    0    0   19    1]
 [   0    0    1    1    0    0    0    0    0  105    1]
 [   0    0    0    0    0    0    0    0    0  107    1]
 [   0    0    0    0    0    0    0    0    0  107    1]
 [   0    0    0    0    0    0    0    0    0  108    0]
 [   0    0    0    0    0    0    0    0    0  108    0]
 [   0    1    0    1    0    0    0    0    0  106    0]
 [   0    0    0    0    0    2    0    0    0  106    0]
 [   0    0    0    0    0    0    2    0    1  104    1]
 [   0   29   24    4   11   10    4    6   13 8105  771]
 [   0    3    4    4   18    0    0    0    0 1044 6421]]
Confusion matrix for turbine 1, turbine category 12
[[   0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0]
 [   0    0    0    0    0    0    0]
 [ 446    3    1    1    1 8807  586]
 [1488    1    0    0    0  709 5312]]
Confusion matrix for turbine 1, turbine category 13
[[   0 2624 6139]
 [   0 7161   30]
 [   0  407  994]]
------------------------------------------------------------------------
Confusion matrix for turbine 1, turbine category 0
[[13524    55]
 [  199  3577]]
Confusion matrix for turbine 1, turbine category 1
[[    0     0     0     0     0     0     0     0     0     5    79]
 [    0     1     0     0     0     0     0     0     0    35     0]
 [    0     0     0     0     0     0     0     0     0    34     2]
 [    0     0     0     0     0     0     0     0     0    35     1]
 [    0     0     0     0     0     0     0     0     0    32     4]
 [    0     0     0     0     0     0     0     0     0    34     2]
 [    0     0     0     0     0     0     0     0     0    35     1]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    33     3]
 [    1     6     4    16     1     4     3     1     2 13207    48]
 [   12    34    33     0     0     1     0     2     0   190  3418]]
Confusion matrix for turbine 1, turbine category 2
[[13524    55]
 [  199  3577]]
Confusion matrix for turbine 1, turbine category 3
[[    4     0     1     1     0     0     0     0     0    16   101]
 [    0     0     1     0     0     0     0     0     0   164   142]
 [    0     0     0     0     0     0     0     0     0   201    51]
 [    0     0     0     0     0     0     1     0     0   235    16]
 [    0     0     0     0     0     1     0     0     0   242     9]
 [    0     0     4     0     0     0     0     0     0   227     2]
 [    0     0     0     0     0     0     0     0     0   183     1]
 [    0     0     0     0     0     0     0     0     0   177     3]
 [    0     0     0     0     0     0     0     0     0   158    22]
 [    0     2     6     1     6     2     0     2     0 11908    50]
 [  219     0    30    47     0     6    25    19     0   189  2880]]
Confusion matrix for turbine 1, turbine category 4
[[   96     1     1     0     0     1     4     0     0     0     6]
 [    0     0     1     1     1     0     0     0     0    18    51]
 [    0     3     0     4     1     1     0     0     0    24    39]
 [    0     0     0     0     0     0     0     0     1    58    13]
 [    0     0     1     1     0     0     0     0     0    22    48]
 [    0     1     1     0     0     0     0     0     1    31    38]
 [    0     1     1     0     0     0     0     0     0    35    30]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0    37    30    27    15    17    14    14     9 13089    49]
 [  237   104    15     7     9     2     1     1     3   203  2864]]
Confusion matrix for turbine 1, turbine category 5
[[    0     0     0     0     0     0     0     0     0    16    11]
 [    0     0     0     0     0     0     0     0     0    72    36]
 [    0     0     0     0     0     0     0     0     0    84    24]
 [    0     0     0     0     0     0     0     0     0    97    11]
 [    0     0     0     0     0     0     0     0     3    78    27]
 [    0     0     0     0     0     0     0     0     0   107     1]
 [    0     0     0     0     0     0     0     0     0   107     1]
 [    0     0     0     0     1     0     0     0     0   106     1]
 [    0     0     0     0     0     0     0     0     0   107     1]
 [    4     0     0     0     0     1     0     1     0 12755    54]
 [   57     0     0     0     0     5     4     0     2   180  3401]]
Confusion matrix for turbine 1, turbine category 6
[[    0     0     0     0     0     0     0     0     0     3   129]
 [    0     0     0     0     0     0     0     0     0    35     1]
 [    0     0     0     0     0     0     0     0     0    35     1]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    35     1]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    0     0     0     0     0     0     0     0     0    36     0]
 [    3     7     7     9     6     1     0     1     7 13196    57]
 [   20    15     0     1     0     0     1     8     0   192  3404]]
Confusion matrix for turbine 1, turbine category 7
[[    0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0]
 [    0     0     0     0     0     0     0     0     0     0]
 [    2     6     5     2     7     7     7     2 13486    55]
 [    9    12    30     0     1     0     0     0   161  3563]]
Confusion matrix for turbine 1, turbine category 8
[[ 155   52   23   16    4    9    1    1    4  210   70]
 [ 473  328  107   54   44   43   10    7    7  466   85]
 [ 122  227   77   34   36   16   18    5   11  455   62]
 [  37  135   73   41   28   22   15    4    8  456   61]
 [  41   70   38   33   21   11   13    6    5  387   33]
 [  31   82   46   14   32   19   13    8    3  310   83]
 [  22   47   36   40   27   27   13    4    1  343   16]
 [   2   45   20   19   33   21   11    9    4  348   30]
 [   8   32   21   21   16   20    9    1    4  300   55]
 [  22  730  362  257  233  208  117   92   77 6468   36]
 [ 321  395   95   48   29    8    1   16    5   77  742]]
Confusion matrix for turbine 1, turbine category 9
[[  150     0     0     0     0     0     0     0    31    31   354]
 [    0     0     0     1     0     0     1     0     0   209    41]
 [    0     0     0     0     0     0     0     1     2   223    26]
 [    0     0     2     0     3     0     1     7     0   209    30]
 [    0     0     1     0     1     3     0     0     0   238     9]
 [    0     0     0     0     0     0     0     0     0   252     0]
 [    0     0     0     0     1     0     1     1     0   249     0]
 [    0     0     0     1     0     1     0     1     0   246     3]
 [    0     0     1     1     0     0     0     0     0   235    15]
 [    2     9     6     9     7     3    17    10     1 11559    58]
 [  171     0     0     0     0     1     0     0     0   182  2738]]
Confusion matrix for turbine 1, turbine category 10
[[    0     0     0     0     0     0     0     0     0     0    22]
 [    0     0     0     0     0     0     0     0     0     1    35]
 [    0     0     0     0     0     0     0     0     0     0    36]
 [    0     0     0     0     0     0     0     0     0    12    24]
 [    0     0     0     0     0     0     0     0     0    36     0]
