Results for decision tree classifier#

import numpy as np
import pandas as pd
from imblearn.over_sampling import RandomOverSampler
from sklearn import preprocessing
from sklearn.metrics import classification_report
from sklearn.model_selection import TimeSeriesSplit
from sklearn.tree import DecisionTreeClassifier
# import data
df = pd.read_csv("data/SCADA_downtime_merged.csv", skip_blank_lines=True)

# list of turbines to plot
list1 = list(df["turbine_id"].unique())
# sort turbines in ascending order
list1 = sorted(list1, key=int)
# list of categories
list2 = list(df["TurbineCategory_id"].unique())
# remove NaN from list
list2 = [g for g in list2 if g >= 0]
# sort categories in ascending order
list2 = sorted(list2, key=int)
# categories to remove
list2 = [m for m in list2 if m not in (1, 12, 13, 14, 15, 17, 21, 22)]
list4 = list(range(0, 14))
list5 = list(zip(list4, list2))
# filter only data for turbine x
for x in list1:
    dfx = df[(df["turbine_id"] == x)].copy()
    # copying fault to new column (mins) (fault when turbine category id is y)
    for y in list2:

        def ff(c):
            if c["TurbineCategory_id"] == y:
                return 0
            else:
                return 1

        dfx["mins"] = dfx.apply(ff, axis=1)

        # sort values by timestamp in descending order
        dfx = dfx.sort_values(by="timestamp", ascending=False)
        # reset index
        dfx.reset_index(drop=True, inplace=True)

        # assigning value to first cell if it's not 0
        if dfx.loc[0, "mins"] == 0:
            dfx.set_value(0, "mins", 0)
        else:
            dfx.set_value(0, "mins", 999999999)

        # using previous value's row to evaluate time
        for i, e in enumerate(dfx["mins"]):
            if e == 1:
                dfx.at[i, "mins"] = dfx.at[i - 1, "mins"] + 10

        # sort in ascending order
        dfx = dfx.sort_values(by="timestamp")
        # reset index
        dfx.reset_index(drop=True, inplace=True)
        # convert to hours, then round to nearest hour
        dfx["hours"] = dfx["mins"].astype(np.int64)
        dfx["hours"] = dfx["hours"] / 60
        dfx["hours"] = round(dfx["hours"]).astype(np.int64)

        # > 48 hours - label as normal (9999)
        def f11(c):
            if c["hours"] > 48:
                return 9999
            else:
                return c["hours"]

        dfx["hours"] = dfx.apply(f11, axis=1)

        # filter out curtailment - curtailed when turbine is pitching outside
        # 0 deg <= normal <= 3.5 deg
        def f22(c):
            if (
                0 <= c["pitch"] <= 3.5
                or c["hours"] != 9999
                or (
                    (c["pitch"] > 3.5 or c["pitch"] < 0)
                    and (
                        c["ap_av"] <= (0.1 * dfx["ap_av"].max())
                        or c["ap_av"] >= (0.9 * dfx["ap_av"].max())
                    )
                )
            ):
                return "normal"
            else:
                return "curtailed"

        dfx["curtailment"] = dfx.apply(f22, axis=1)

        # filter unusual readings, i.e., for normal operation, power <= 0
        # in operating wind speeds, power > 100...
        # before cut-in, runtime < 600 and other downtime categories
        def f3(c):
            if c["hours"] == 9999 and (
                (
                    3 < c["ws_av"] < 25
                    and (
                        c["ap_av"] <= 0
                        or c["runtime"] < 600
                        or c["EnvironmentalCategory_id"] > 1
                        or c["GridCategory_id"] > 1
                        or c["InfrastructureCategory_id"] > 1
                        or c["AvailabilityCategory_id"] == 2
                        or 12 <= c["TurbineCategory_id"] <= 15
                        or 21 <= c["TurbineCategory_id"] <= 22
                    )
                )
                or (c["ws_av"] < 3 and c["ap_av"] > 100)
            ):
                return "unusual"
            else:
                return "normal"

        dfx["unusual"] = dfx.apply(f3, axis=1)

        # round to 6 hour intervals
        def f4(c):
            if c["hours"] == 0:
                return 10
            elif 1 <= c["hours"] <= 6:
                return 11
            elif 7 <= c["hours"] <= 12:
                return 12
            elif 13 <= c["hours"] <= 18:
                return 13
            elif 19 <= c["hours"] <= 24:
                return 14
            elif 25 <= c["hours"] <= 30:
                return 15
            elif 31 <= c["hours"] <= 36:
                return 16
            elif 37 <= c["hours"] <= 42:
                return 17
            elif 43 <= c["hours"] <= 48:
                return 18
            else:
                # normal
                return 19

        dfx["hours6"] = dfx.apply(f4, axis=1)

        # change label for unusual and curtailed data (20)
        def f5(c):
            if c["unusual"] == "unusual" or c["curtailment"] == "curtailed":
                return 20
            else:
                return c["hours6"]

        dfx["hours_%s" % y] = dfx.apply(f5, axis=1)

        # drop unnecessary columns
        dfx = dfx.drop("hours6", axis=1)
        dfx = dfx.drop("hours", axis=1)
        dfx = dfx.drop("mins", axis=1)
        dfx = dfx.drop("curtailment", axis=1)
        dfx = dfx.drop("unusual", axis=1)

    # separate features from classes for classification
    features = [
        "ap_av",
        "ws_av",
        "wd_av",
        "pitch",
        "ap_max",
        "ap_dev",
        "reactive_power",
        "rs_av",
        "gen_sp",
        "nac_pos",
    ]
    classes = [col for col in dfx.columns if "hours" in col]
    # list of columns to copy into new df
    list6 = features + classes
    df2 = dfx[list6].copy()
    # drop NaNs
    df2 = df2.dropna()
    X = df2[features]
    # normalise features to values b/w 0 and 1
    X = preprocessing.normalize(X)
    Y = df2[classes]
    # convert from pd dataframe to np array
    Y = Y.as_matrix()
    # cross validation using time series split
    tscv = TimeSeriesSplit(n_splits=5)

    dt = DecisionTreeClassifier(criterion="entropy")
    for m, n in list5:
        Ym = Y[:, m]
        # looping for each cross validation fold
        for train_index, test_index in tscv.split(X):
            # split train and test sets
            X_train, X_test = X[train_index], X[test_index]
            Y_train, Y_test = Ym[train_index], Ym[test_index]
            if len(set(Y_train)) > 1:
                ros = RandomOverSampler()
                Xt, Yt = ros.fit_sample(X_train, Y_train)
            else:
                Xt, Yt = X_train, Y_train
            # fit to classifier and predict
            dt1 = dt.fit(Xt, Yt)
            Yp = dt1.predict(X_test)
            print(
                "Classification report for turbine %s, turbine category %s"
                % (x, n)
            )
            print(classification_report(Y_test, Yp, digits=6))
        print("-------------------------------------------------------------")
Classification report for turbine 1, turbine category 2.0
             precision    recall  f1-score   support

         19   0.989971  0.986451  0.988208     16311
         20   0.799456  0.843870  0.821062      1044

avg / total   0.978511  0.977874  0.978153     17355

Classification report for turbine 1, turbine category 2.0
             precision    recall  f1-score   support

         19   0.979488  0.991640  0.985526     15072
         20   0.939885  0.862900  0.899749      2283

avg / total   0.974278  0.974705  0.974243     17355

Classification report for turbine 1, turbine category 2.0
             precision    recall  f1-score   support

         19   0.948688  0.914576  0.931320      9845
         20   0.893057  0.935153  0.913620      7510

avg / total   0.924615  0.923480  0.923661     17355

Classification report for turbine 1, turbine category 2.0
             precision    recall  f1-score   support

         19   0.987159  0.990721  0.988937     13579
         20   0.966193  0.953655  0.959883      3776

avg / total   0.982597  0.982656  0.982615     17355

Classification report for turbine 1, turbine category 2.0
             precision    recall  f1-score   support

         19   0.983676  0.990000  0.986828     14000
         20   0.957121  0.931446  0.944109      3355

avg / total   0.978543  0.978680  0.978570     17355

------------------------------------------------------------------------
Classification report for turbine 1, turbine category 3.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         5
         11   0.000000  0.000000  0.000000        36
         12   0.000000  0.000000  0.000000        36
         13   0.000000  0.000000  0.000000        36
         14   0.000000  0.000000  0.000000        36
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.970912  0.985580  0.978191     16019
         20   0.786106  0.824545  0.804867      1043

avg / total   0.943414  0.959262  0.951260     17355
C:\Program Files\Anaconda3\lib\site-packages\sklearn\metrics\classification.py:1113: UndefinedMetricWarning: Precision and F-score are ill-defined and being set to 0.0 in labels with no predicted samples.
  'precision', 'predicted', average, warn_for)
Classification report for turbine 1, turbine category 3.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       249
         11   0.000000  0.000000  0.000000       192
         12   0.000000  0.000000  0.000000       180
         13   0.000000  0.000000  0.000000       180
         14   0.000000  0.000000  0.000000       180
         15   0.000000  0.000000  0.000000       155
         16   0.000000  0.000000  0.000000       144
         17   0.000000  0.000000  0.000000       144
         18   0.000000  0.000000  0.000000       144
         19   0.931313  0.971739  0.951096     14260
         20   0.621185  0.906352  0.737150      1527

avg / total   0.819883  0.878191  0.846342     17355

Classification report for turbine 1, turbine category 3.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         0
         11   0.000000  0.000000  0.000000         0
         12   0.000000  0.000000  0.000000         0
         13   0.000000  0.000000  0.000000         0
         14   0.000000  0.000000  0.000000         0
         15   0.000000  0.000000  0.000000         0
         16   0.000000  0.000000  0.000000         0
         17   0.000000  0.000000  0.000000         0
         18   0.000000  0.000000  0.000000         0
         19   0.920844  0.860234  0.889507      9845
         20   0.906147  0.692943  0.785332      7510

avg / total   0.914484  0.787842  0.844428     17355
C:\Program Files\Anaconda3\lib\site-packages\sklearn\metrics\classification.py:1115: UndefinedMetricWarning: Recall and F-score are ill-defined and being set to 0.0 in labels with no true samples.
  'recall', 'true', average, warn_for)
Classification report for turbine 1, turbine category 3.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000        84
         11   0.008772  0.027778  0.013333        36
         12   0.000000  0.000000  0.000000        36
         13   0.030303  0.055556  0.039216        36
         14   0.000000  0.000000  0.000000        36
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.967791  0.965170  0.966478     13293
         20   0.941455  0.915176  0.928130      3690

avg / total   0.941528  0.934025  0.937717     17355

Classification report for turbine 1, turbine category 3.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000        17
         11   0.000000  0.000000  0.000000        72
         12   0.000000  0.000000  0.000000        72
         13   0.000000  0.000000  0.000000        72
         14   0.000000  0.000000  0.000000        72
         15   0.000000  0.000000  0.000000        72
         16   0.000000  0.000000  0.000000        72
         17   0.062500  0.013889  0.022727        72
         18   0.000000  0.000000  0.000000        72
         19   0.951989  0.967993  0.959924     13622
         20   0.876566  0.891083  0.883765      3140

avg / total   0.906074  0.921060  0.913440     17355

------------------------------------------------------------------------
Classification report for turbine 1, turbine category 4.0
             precision    recall  f1-score   support

         19   0.988209  0.986573  0.987391     16311
         20   0.795518  0.816092  0.805674      1044

avg / total   0.976618  0.976318  0.976459     17355

Classification report for turbine 1, turbine category 4.0
             precision    recall  f1-score   support

         19   0.980567  0.990977  0.985744     15072
         20   0.935940  0.870346  0.901952      2283

avg / total   0.974697  0.975108  0.974722     17355

Classification report for turbine 1, turbine category 4.0
             precision    recall  f1-score   support

         19   0.950201  0.934180  0.942123      9845
         20   0.915581  0.935819  0.925589      7510

avg / total   0.935220  0.934889  0.934968     17355

Classification report for turbine 1, turbine category 4.0
             precision    recall  f1-score   support

         19   0.988014  0.989469  0.988741     13579
         20   0.961928  0.956833  0.959373      3776

avg / total   0.982338  0.982368  0.982351     17355

Classification report for turbine 1, turbine category 4.0
             precision    recall  f1-score   support

         19   0.985047  0.988143  0.986592     14000
         20   0.949864  0.937407  0.943594      3355

avg / total   0.978246  0.978335  0.978280     17355

------------------------------------------------------------------------
Classification report for turbine 1, turbine category 5.0
             precision    recall  f1-score   support

         10   0.083333  0.318182  0.132075        66
         11   0.006426  0.074766  0.011834       107
         12   0.007075  0.041667  0.012097        72
         13   0.009615  0.050847  0.016173        59
         14   0.000000  0.000000  0.000000         0
         15   0.000000  0.000000  0.000000         0
         16   0.000000  0.000000  0.000000         0
         17   0.000000  0.000000  0.000000         0
         18   0.000000  0.000000  0.000000         0
         19   0.978529  0.734536  0.839157     16070
         20   0.589491  0.365953  0.451572       981

avg / total   0.939817  0.702852  0.803230     17355

Classification report for turbine 1, turbine category 5.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         0
         11   0.000000  0.000000  0.000000         0
         12   0.000000  0.000000  0.000000         0
         13   0.000000  0.000000  0.000000         0
         14   0.000000  0.000000  0.000000         0
         15   0.000000  0.000000  0.000000         0
         16   0.000000  0.000000  0.000000         0
         17   0.000000  0.000000  0.000000         0
         18   0.000000  0.000000  0.000000         0
         19   0.972103  0.931728  0.951487     15072
         20   0.894554  0.676303  0.770267      2283

avg / total   0.961902  0.898127  0.927648     17355

Classification report for turbine 1, turbine category 5.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         0
         11   0.000000  0.000000  0.000000         0
         12   0.000000  0.000000  0.000000         0
         13   0.000000  0.000000  0.000000         0
         14   0.000000  0.000000  0.000000         0
         15   0.000000  0.000000  0.000000         0
         16   0.000000  0.000000  0.000000         0
         17   0.000000  0.000000  0.000000         0
         18   0.000000  0.000000  0.000000         0
         19   0.939868  0.884307  0.911241      9845
         20   0.902362  0.646072  0.753007      7510

avg / total   0.923638  0.781216  0.842769     17355

Classification report for turbine 1, turbine category 5.0
             precision    recall  f1-score   support

         10   0.007547  0.016260  0.010309       123
         11   0.037037  0.009772  0.015464       307
         12   0.037037  0.015873  0.022222       252
         13   0.021429  0.011905  0.015306       252
         14   0.041667  0.011905  0.018519       252
         15   0.000000  0.000000  0.000000       233
         16   0.000000  0.000000  0.000000       184
         17   0.000000  0.000000  0.000000       180
         18   0.000000  0.000000  0.000000       180
         19   0.868757  0.960007  0.912105     11977
         20   0.862866  0.819912  0.840841      3415

avg / total   0.771497  0.824719  0.796076     17355

Classification report for turbine 1, turbine category 5.0
             precision    recall  f1-score   support

         10   0.080808  0.086022  0.083333        93
         11   0.006231  0.046512  0.010989        43
         12   0.025773  0.138889  0.043478        36
         13   0.000000  0.000000  0.000000        36
         14   0.000000  0.000000  0.000000        36
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.957638  0.900752  0.928324     13703
         20   0.905747  0.844975  0.874307      3264

avg / total   0.926971  0.870988  0.897975     17355

------------------------------------------------------------------------
Classification report for turbine 1, turbine category 6.0
             precision    recall  f1-score   support

         10   0.587432  0.680380  0.630499       316
         11   0.110236  0.096552  0.102941       725
         12   0.117541  0.096439  0.105949       674
         13   0.037037  0.030354  0.033364       593
         14   0.014523  0.012238  0.013283       572
         15   0.021583  0.011111  0.014670       540
         16   0.027322  0.019569  0.022805       511
         17   0.041812  0.026316  0.032301       456
         18   0.019355  0.006944  0.010221       432
         19   0.750076  0.821672  0.784244     12006
         20   0.391597  0.439623  0.414222       530

avg / total   0.555520  0.605243  0.578885     17355

Classification report for turbine 1, turbine category 6.0
             precision    recall  f1-score   support

         10   0.167015  0.733945  0.272109       109
         11   0.017021  0.045455  0.024768        88
         12   0.012285  0.069444  0.020877        72
         13   0.006390  0.027778  0.010390        72
         14   0.013889  0.055556  0.022222        72
         15   0.000000  0.000000  0.000000        72
         16   0.005988  0.027778  0.009852        72
         17   0.003401  0.013889  0.005464        72
         18   0.000000  0.000000  0.000000        72
         19   0.942671  0.838284  0.887418     14476
         20   0.871533  0.548209  0.673055      2178

avg / total   0.896976  0.773668  0.826792     17355
Classification report for turbine 1, turbine category 6.0
             precision    recall  f1-score   support

         10   0.079592  0.764706  0.144177        51
         11   0.004167  0.018868  0.006826        53
         12   0.006329  0.027778  0.010309        36
         13   0.007576  0.027778  0.011905        36
         14   0.000000  0.000000  0.000000        36
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.789030  0.731936  0.759412      9591
         20   0.880042  0.671436  0.761715      7408

avg / total   0.811969  0.693518  0.745308     17355

Classification report for turbine 1, turbine category 6.0
             precision    recall  f1-score   support

         10   0.211581  0.871560  0.340502       109
         11   0.012632  0.083333  0.021938        72
         12   0.011429  0.055556  0.018957        72
         13   0.003367  0.013889  0.005420        72
         14   0.000000  0.000000  0.000000        72
         15   0.018315  0.069444  0.028986        72
         16   0.000000  0.000000  0.000000        67
         17   0.005556  0.027778  0.009259        36
         18   0.000000  0.000000  0.000000        36
         19   0.964532  0.893467  0.927640     13301
         20   0.902046  0.665409  0.765865      3446

avg / total   0.919864  0.823336  0.865490     17355

Classification report for turbine 1, turbine category 6.0
             precision    recall  f1-score   support

         10   0.072165  0.466667  0.125000        45
         11   0.002326  0.013889  0.003984        72
         12   0.015480  0.069444  0.025316        72
         13   0.000000  0.000000  0.000000        72
         14   0.010526  0.027778  0.015267        72
         15   0.000000  0.000000  0.000000        72
         16   0.004310  0.013889  0.006579        72
         17   0.000000  0.000000  0.000000        72
         18   0.000000  0.000000  0.000000        72
         19   0.953695  0.854370  0.901304     13548
         20   0.895748  0.819837  0.856113      3186

avg / total   0.909255  0.819188  0.861294     17355

------------------------------------------------------------------------
Classification report for turbine 1, turbine category 7.0
             precision    recall  f1-score   support

         19   0.988905  0.983631  0.986261     16311
         20   0.763926  0.827586  0.794483      1044

avg / total   0.975372  0.974244  0.974724     17355

Classification report for turbine 1, turbine category 7.0
             precision    recall  f1-score   support

         19   0.977957  0.991972  0.984914     15072
         20   0.941461  0.852387  0.894713      2283

avg / total   0.973156  0.973610  0.973049     17355

Classification report for turbine 1, turbine category 7.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000        65
         11   0.000000  0.000000  0.000000        88
         12   0.000000  0.000000  0.000000        72
         13   0.000000  0.000000  0.000000        72
         14   0.000000  0.000000  0.000000        72
         15   0.000000  0.000000  0.000000        72
         16   0.000000  0.000000  0.000000        72
         17   0.000000  0.000000  0.000000        72
         18   0.000000  0.000000  0.000000        72
         19   0.915745  0.912861  0.914301      9525
         20   0.862723  0.945351  0.902149      7173

avg / total   0.859163  0.891731  0.874666     17355

Classification report for turbine 1, turbine category 7.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000        27
         11   0.000000  0.000000  0.000000       108
         12   0.000000  0.000000  0.000000       108
         13   0.000000  0.000000  0.000000       108
         14   0.000000  0.000000  0.000000       108
         15   0.000000  0.000000  0.000000       108
         16   0.000000  0.000000  0.000000       108
         17   0.000000  0.000000  0.000000       108
         18   0.000000  0.000000  0.000000       108
         19   0.929942  0.987124  0.957680     12815
         20   0.937999  0.932858  0.935422      3649

avg / total   0.883893  0.925036  0.903833     17355

Classification report for turbine 1, turbine category 7.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         0
         11   0.000000  0.000000  0.000000         0
         12   0.000000  0.000000  0.000000         0
         13   0.000000  0.000000  0.000000         0
         14   0.000000  0.000000  0.000000         0
         15   0.000000  0.000000  0.000000         0
         16   0.000000  0.000000  0.000000         0
         17   0.000000  0.000000  0.000000         0
         18   0.000000  0.000000  0.000000         0
         19   0.981499  0.973857  0.977663     14000
         20   0.933643  0.897466  0.915198      3355

avg / total   0.972248  0.959090  0.965587     17355

------------------------------------------------------------------------
Classification report for turbine 1, turbine category 8.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         7
         11   0.000000  0.000000  0.000000        72
         12   0.000000  0.000000  0.000000        72
         13   0.000000  0.000000  0.000000        72
         14   0.000000  0.000000  0.000000        71
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.963962  0.976930  0.970403     15908
         20   0.723861  0.802775  0.761278      1009

avg / total   0.925675  0.942149  0.933754     17355

Classification report for turbine 1, turbine category 8.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       224
         11   0.000000  0.000000  0.000000       260
         12   0.176471  0.013274  0.024691       226
         13   0.000000  0.000000  0.000000       211
         14   0.000000  0.000000  0.000000       180
         15   0.000000  0.000000  0.000000       180
         16   0.000000  0.000000  0.000000       180
         17   0.000000  0.000000  0.000000       180
         18   0.000000  0.000000  0.000000       180
         19   0.881598  0.981279  0.928772     13514
         20   0.824438  0.871782  0.847449      2020

avg / total   0.784740  0.865745  0.822175     17355

Classification report for turbine 1, turbine category 8.0
             precision    recall  f1-score   support

         10   0.000552  0.001095  0.000734       913
         11   0.000546  0.025000  0.001069        80
         12   0.000000  0.000000  0.000000        72
         13   0.000000  0.000000  0.000000        72
         14   0.000000  0.000000  0.000000        72
         15   0.000000  0.000000  0.000000        72
         16   0.000000  0.000000  0.000000        72
         17   0.000000  0.000000  0.000000        72
         18   0.000000  0.000000  0.000000        72
         19   0.732534  0.704831  0.718416      8673
         20   0.849819  0.392206  0.536711      7185

avg / total   0.717935  0.514780  0.581264     17355

Classification report for turbine 1, turbine category 8.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       132
         11   0.000000  0.000000  0.000000        36
         12   0.000000  0.000000  0.000000        36
         13   0.000000  0.000000  0.000000        36
         14   0.000000  0.000000  0.000000        36
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.964835  0.939070  0.951778     13294
         20   0.921470  0.908816  0.915100      3641

avg / total   0.932388  0.909997  0.921050     17355

Classification report for turbine 1, turbine category 8.0
             precision    recall  f1-score   support

         10   0.038462  0.021739  0.027778       138
         11   0.065385  0.052469  0.058219       324
         12   0.034483  0.006173  0.010471       324
         13   0.042553  0.006173  0.010782       324
         14   0.010638  0.003086  0.004785       324
         15   0.025641  0.003086  0.005510       324
         16   0.000000  0.000000  0.000000       324
         17   0.022472  0.006173  0.009685       324
         18   0.030303  0.006579  0.010811       304
         19   0.799674  0.940161  0.864245     11464
         20   0.886909  0.860421  0.873464      3181

avg / total   0.695385  0.780467  0.733249     17355

------------------------------------------------------------------------
Classification report for turbine 1, turbine category 9.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         0
         11   0.000000  0.000000  0.000000         0
         12   0.000000  0.000000  0.000000         0
         13   0.000000  0.000000  0.000000         0
         14   0.000000  0.000000  0.000000         0
         15   0.000000  0.000000  0.000000         0
         16   0.000000  0.000000  0.000000         0
         17   0.000000  0.000000  0.000000         0
         18   0.000000  0.000000  0.000000         0
         19   0.986598  0.898106  0.940274     16311
         20   0.725455  0.764368  0.744403      1044

avg / total   0.970888  0.890061  0.928491     17355

Classification report for turbine 1, turbine category 9.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000        80
         11   0.000000  0.000000  0.000000       109
         12   0.000000  0.000000  0.000000        86
         13   0.000000  0.000000  0.000000        72
         14   0.000000  0.000000  0.000000        72
         15   0.025641  0.013889  0.018018        72
         16   0.000000  0.000000  0.000000        72
         17   0.000000  0.000000  0.000000        72
         18   0.000000  0.000000  0.000000        72
         19   0.954999  0.947943  0.951458     14753
         20   0.723424  0.811609  0.764984      1895

avg / total   0.890915  0.894497  0.892411     17355

Classification report for turbine 1, turbine category 9.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       117
         11   0.000000  0.000000  0.000000       144
         12   0.000000  0.000000  0.000000       144
         13   0.012195  0.006944  0.008850       144
         14   0.000000  0.000000  0.000000       126
         15   0.000000  0.000000  0.000000       108
         16   0.000000  0.000000  0.000000       108
         17   0.000000  0.000000  0.000000       108
         18   0.000000  0.000000  0.000000       108
         19   0.678401  0.754826  0.714576      8859
         20   0.854691  0.593044  0.700224      7389

avg / total   0.710287  0.637857  0.662959     17355

Classification report for turbine 1, turbine category 9.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         0
         11   0.000000  0.000000  0.000000         0
         12   0.000000  0.000000  0.000000         0
         13   0.000000  0.000000  0.000000         0
         14   0.000000  0.000000  0.000000         0
         15   0.000000  0.000000  0.000000         0
         16   0.000000  0.000000  0.000000         0
         17   0.000000  0.000000  0.000000         0
         18   0.000000  0.000000  0.000000         0
         19   0.975059  0.950070  0.962402     13579
         20   0.945954  0.857521  0.899569      3776

avg / total   0.968726  0.929934  0.948731     17355

Classification report for turbine 1, turbine category 9.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000         7
         11   0.000000  0.000000  0.000000        36
         12   0.000000  0.000000  0.000000        36
         13   0.000000  0.000000  0.000000        36
         14   0.000000  0.000000  0.000000        36
         15   0.000000  0.000000  0.000000        36
         16   0.000000  0.000000  0.000000        36
         17   0.000000  0.000000  0.000000        36
         18   0.000000  0.000000  0.000000        36
         19   0.962446  0.961887  0.962167     13775
         20   0.909956  0.873668  0.891443      3285

avg / total   0.936151  0.928839  0.932425     17355

------------------------------------------------------------------------
Classification report for turbine 1, turbine category 10.0
             precision    recall  f1-score   support

         10   0.229611  0.257746  0.242867       710
         11   0.309387  0.331963  0.320278      2919
         12   0.117094  0.180200  0.141950      1798
         13   0.082890  0.137097  0.103315      1364
         14   0.071314  0.079041  0.074979      1126
         15   0.058897  0.050160  0.054179       937
         16   0.054871  0.062341  0.058368       786
         17   0.035789  0.022942  0.027961       741
         18   0.071429  0.053571  0.061224       672
         19   0.537830  0.388541  0.451157      6074
         20   0.268041  0.114035  0.160000       228

avg / total   0.286416  0.247018  0.260629     17355

Classification report for turbine 1, turbine category 10.0
             precision    recall  f1-score   support

         10   0.036098  0.300813  0.064460       123
         11   0.138801  0.291713  0.188101       905
         12   0.063369  0.155313  0.090012       734
         13   0.036605  0.100583  0.053676       686
         14   0.049767  0.102894  0.067086       622
         15   0.062954  0.084967  0.072323       612
         16   0.040053  0.051020  0.044877       588
         17   0.036339  0.046875  0.040940       576
         18   0.041522  0.045541  0.043439       527
         19   0.752968  0.460377  0.571394     10196
         20   0.631098  0.115901  0.195837      1786

avg / total   0.526760  0.321636  0.381193     17355

Classification report for turbine 1, turbine category 10.0
             precision    recall  f1-score   support

         10   0.012010  0.200000  0.022659       150
         11   0.064562  0.119681  0.083877       376
         12   0.033333  0.028490  0.030722       351
         13   0.011278  0.009259  0.010169       324
         14   0.013953  0.009259  0.011132       324
         15   0.040268  0.018519  0.025370       324
         16   0.114679  0.080906  0.094877       309
         17   0.021277  0.024648  0.022838       284
         18   0.017094  0.023810  0.019900       252
         19   0.588761  0.545477  0.566293      7971
         20   0.840105  0.621226  0.714273      6690

avg / total   0.600294  0.497782  0.541289     17355

Classification report for turbine 1, turbine category 10.0
             precision    recall  f1-score   support

         10   0.129887  0.188991  0.153961       545
         11   0.206776  0.255542  0.228587      1624
         12   0.080523  0.110066  0.093005      1063
         13   0.053887  0.069318  0.060636       880
         14   0.052023  0.082067  0.063679       658
         15   0.040041  0.060842  0.048297       641
         16   0.068554  0.079861  0.073777       576
         17   0.051230  0.046125  0.048544       542
         18   0.014957  0.014374  0.014660       487
         19   0.669124  0.559289  0.609296      8602
         20   0.545136  0.358089  0.432245      1737

avg / total   0.425050  0.363008  0.388829     17355

Classification report for turbine 1, turbine category 10.0
             precision    recall  f1-score   support

         10   0.189977  0.205031  0.197217       795
         11   0.234733  0.296243  0.261925      2076
         12   0.080126  0.099686  0.088842      1274
         13   0.073930  0.093229  0.082465      1019
         14   0.047676  0.050505  0.049050       792
         15   0.045144  0.052050  0.048352       634
         16   0.043796  0.044944  0.044362       534
         17   0.016461  0.016427  0.016444       487
         18   0.022634  0.025346  0.023913       434
         19   0.606006  0.494453  0.544576      8203
         20   0.293301  0.324300  0.308022      1107

avg / total   0.358347  0.318698  0.335205     17355

------------------------------------------------------------------------
Classification report for turbine 1, turbine category 11.0
             precision    recall  f1-score   support

         19   0.988791  0.984305  0.986543     16311
         20   0.771020  0.825670  0.797410      1044

avg / total   0.975691  0.974762  0.975166     17355

Classification report for turbine 1, turbine category 11.0
             precision    recall  f1-score   support

         10   0.000000  0.000000  0.000000       664
         11   0.000000  0.000000  0.000000       419
         12   0.000000  0.000000  0.000000       360
         13   0.000000  0.000000  0.000000       360
         14   0.000000  0.000000  0.000000       259
         15   0.000000  0.000000  0.000000       216
